Remarks:
(1) Upload file description: Genome FASTA file .
(2) Result file description: The node in the figure represents a sample or a group of samples(Samples in the group only display one name as a representative, and other hidden names are listed in the file id_rep.txt),The number on the line between the nodes represents the distance.
(3) CGMLST data sheet for 10 species:
Species Name | Number of Strains | Number of loci | allele profiles |
---|---|---|---|
Acinetobacter baumannii | 3519 | 2489 | profiles |
Bacillus cereus | 1009 | 2931 | profiles |
Clostridioides difficile | 1851 | 2582 | profiles |
Klebsiella pneumoniae | 6826 | 3650 | profiles |
Listeria monocytogenes | 3843 | 2366 | profiles |
Mycobacterium tuberculosis | 6493 | 3158 | profiles |
Salmonella enterica | 17347 | 3202 | profiles |
Staphylococcus aureus | 9764 | 2020 | profiles |
Vibrio cholerae | 999 | 2762 | profiles |
Vibrio parahaemolyticus | 885 | 3564 | profiles |
(4) input file example: cd.fasta(Species:Clostridioides difficile) , Example of CGMLST's output :