文件列表:
├── Genes_Stats.xls ├── output.circos.png ├── output.circos.svg ├── output.gb ├── output.gene.fa ├── output.gff └── output.protein.fa
| Gene_num | 3117 |
| Gene_total_length(bp) | 2,788,325 |
| Gene_average_length(bp) | 894.55 |
| GC_content_in_gene_region(%) | 38.52 |
| Gene/Genome(%) | 90.19 |
| Intergenetic_region_length(bp) | 303,275 |
| GC_content_in_intergenetic_region(%) | 32.13 |
| Intergenetic/Genome(%) | 9.81 |
