├────Kingdom:Bacteria ├────────Phylum: Proteobacteria ├────────────Class: Gammaproteobacteria ├───────────────Order: Vibrionales ├──────────────────Family: Vibrionaceae ├─────────────────────Genus:Vibrio
GENOME1 | GENOME2 | ANI(1->2) | ANI(2->1) | AF(1->2) | AF(2->1) |
vp.genome.ffn | Vibrio_parahaemolyticus.ATCC-17802.GCA_001558495.2.gene.fa | 98.50 | 98.50 | 0.91 | 0.88 |
vp.genome.ffn | Vibrio_parahaemolyticus.ATCC-17802.LATW01.gene.fa | 98.50 | 98.50 | 0.91 | 0.90 |
vp.genome.ffn | Vibrio_parahaemolyticus.ATCC-17802.MQUE01.gene.fa | 98.50 | 98.50 | 0.91 | 0.89 |
vp.genome.ffn | Vibrio_parahaemolyticus.NBRC-12711.BBQD01.gene.fa | 98.49 | 98.49 | 0.91 | 0.90 |
vp.genome.ffn | Vibrio_parahaemolyticus.NCTC10903.UHIL01.gene.fa | 98.50 | 98.50 | 0.91 | 0.89 |
vp.genome.ffn | Vibrio_parahaemolyticus.O3-K6-substr.-RIMD-2210633.GCA_000196095.1.gene.fa | 100.00 | 100.00 | 0.97 | 0.93 |
Download: ANIcalculator.all.txt
Gene_num | 4598 |
Gene_total_length(bp) | 4,320,144 |
Gene_average_length(bp) | 939.57 |
GC_content_in_gene_region(%) | 46.08 |
Gene/Genome(%) | 83.65 |
Intergenetic_region_length(bp) | 844,203 |
GC_content_in_intergenetic_region(%) | 39.93 |
Intergenetic/Genome(%) | 16.35 |
MLST result:ST3,Housekeeping gene allele number:
ST | dnaE | gyrB | recA | dtdS | pntA | pyrC | tnaA |
---|---|---|---|---|---|---|---|
3 | 3 | 4 | 19 | 4 | 29 | 4 | 22 |
Download: MLST.STtype.txt
Query | Target | identity(%) | Alignment length | mismatches | gap opens | Start position in query | End position in query | Start position in target | End position in target | E-value | score |
AWKD01000002.1 | dnaE_3 | 100.000 | 557 | 0 | 0 | 45743 | 46299 | 557 | 1 | 0.0 | 1029 |
AWKD01000047.1 | gyrB_4 | 100.000 | 592 | 0 | 0 | 20650 | 21241 | 592 | 1 | 0.0 | 1094 |
AWKD01000120.1 | recA_19 | 100.000 | 729 | 0 | 0 | 5470 | 6198 | 729 | 1 | 0.0 | 1347 |
AWKD01000001.1 | dtdS_4 | 100.000 | 458 | 0 | 0 | 9996 | 10453 | 458 | 1 | 0.0 | 846 |
AWKD01000044.1 | pntA_29 | 100.000 | 430 | 0 | 0 | 4111 | 4540 | 430 | 1 | 0.0 | 795 |
AWKD01000066.1 | pyrC_4 | 100.000 | 493 | 0 | 0 | 22049 | 22541 | 1 | 493 | 0.0 | 911 |
AWKD01000177.1 | tnaA_22 | 100.000 | 423 | 0 | 0 | 1143 | 1565 | 423 | 1 | 0.0 | 782 |
result table:
Query_ID | ARO_Accession | Protein | Identities | ARO Name | Model_type | SNPs_in_Best_Hit_ARO | Other_SNPs | Drug Class | Resistance Mechanism | AMR Gene Family |
AWKD01000027.1|24355:27495 | ARO:3000777 | CAJ77856.1 | 43.92 | adeF | protein homolog model | n/a | n/a | tetracycline antibiotic; fluoroquinolone antibiotic | antibiotic efflux | resistance-nodulation-cell division (RND) antibiotic efflux pump |
AWKD01000116.1|6882:7514 | ARO:3000518 | BAE77933.1 | 95.24 | CRP | protein homolog model | n/a | n/a | penam; macrolide antibiotic; fluoroquinolone antibiotic | antibiotic efflux | resistance-nodulation-cell division (RND) antibiotic efflux pump |
AWKD01000027.1|18669:19520 | ARO:3003151 | BAC61820.1 | 100.0 | CARB-22 | protein homolog model | n/a | n/a | penam | antibiotic inactivation | CARB beta-lactamase |
AWKD01000071.1|2358:4238 | ARO:3003316 | WP_000195296.1 | 78.98 | Escherichia coli parE conferring resistance to fluoroquinolones | protein variant model | D476N | fluoroquinolone antibiotic | antibiotic target alteration | fluoroquinolone resistant parE | |
AWKD01000058.1|11191:12984 | ARO:3004446 | NP_439290 | 46.52 | Haemophilus influenzae PBP3 conferring resistance to beta-lactam antibiotics | protein variant model | S385T | carbapenem; cephalosporin; monobactam; penam; cephamycin | antibiotic target alteration | Penicillin-binding protein mutations conferring resistance to beta-lactam antibiotics | |
AWKD01000004.1|79452:81053 | ARO:3000481 | AAK37619.1 | 95.12 | tet(35) | protein homolog model | n/a | n/a | tetracycline antibiotic | antibiotic efflux | ATP-binding cassette (ABC) antibiotic efflux pump |
AWKD01000111.1|4935:8087 | ARO:3000777 | CAJ77856.1 | 42.09 | adeF | protein homolog model | n/a | n/a | tetracycline antibiotic; fluoroquinolone antibiotic | antibiotic efflux | resistance-nodulation-cell division (RND) antibiotic efflux pump |
result table:
Query_id | %Identity | E-value | Related genes | Virulence factors | Class | Description | Strain |
AWKD01000355.1|42:137 | 100.000 | 1.29e-14 | cheA | Flagella | Chemotaxis and motility | (cheA) chemotaxis protein CheA [Flagella (CVF281)] [Vibrio parahaemolyticus RIMD 2210633] | Vibrio parahaemolyticus RIMD 2210633 |
AWKD01000309.1|174:1181 | 100.000 | 0.0 | mshE | Mannose-sensitive hemagglutinin (MSHA type IV pilus) | Adherence | (mshE) MSHA biogenesis protein MshE [Mannose-sensitive hemagglutinin (MSHA type IV pilus) (CVF259)] [Vibrio parahaemolyticus RIMD 2210633] | Vibrio parahaemolyticus RIMD 2210633 |
AWKD01000307.1|954:1454 | 100.000 | 2.04e-121 | cheB | Flagella | Chemotaxis and motility | (cheB) chemotaxis-specific methylesterase [Flagella (CVF281)] [Vibrio parahaemolyticus RIMD 2210633] | Vibrio parahaemolyticus RIMD 2210633 |
AWKD01000236.1|1230:1940 | 100.000 | 2.39e-176 | vopT | T3SS2 secreted effectors | Secretion system | (vopT) type III secretion system effector VopT, ADP-ribosyltransferase [T3SS2 (VF0409)] [Vibrio parahaemolyticus RIMD 2210633] | Vibrio parahaemolyticus RIMD 2210633 |
AWKD01000234.1|2300:3406 | 100.000 | 0.0 | vopC | T3SS2 secreted effectors | Secretion system | (vopC) type III secretion system effector VopC [T3SS2 (VF0409)] [Vibrio parahaemolyticus RIMD 2210633] | Vibrio parahaemolyticus RIMD 2210633 |
AWKD01000214.1|561:1430 | 100.000 | 0.0 | vopA/vopP | T3SS2 | Secretion system | (vopA/vopP) type III secretion system effector VopA, acetyltransferase [T3SS2 (VF0409)] [Vibrio parahaemolyticus RIMD 2210633] | Vibrio parahaemolyticus RIMD 2210633 |
AWKD01000214.1|3560:4234 | 100.000 | 1.27e-163 | vscR2 | T3SS2 | Secretion system | (vscR2) type III secretion system C-ring protein VscR2 [T3SS2 (VF0409)] [Vibrio parahaemolyticus RIMD 2210633] | Vibrio parahaemolyticus RIMD 2210633 |
AWKD01000214.1|4237:4920 | 100.000 | 2.90e-168 | vscT2 | T3SS2 | Secretion system | (vscT2) type III secretion system C-ring protein VscT2 [T3SS2 (VF0409)] [Vibrio parahaemolyticus RIMD 2210633] | Vibrio parahaemolyticus RIMD 2210633 |
AWKD01000214.1|4913:5161 | 100.000 | 6.81e-54 | VPA1340 | T3SS2 | Secretion system | (VPA1340) putative type III secretion system protein [T3SS2 (VF0409)] [Vibrio parahaemolyticus RIMD 2210633] | Vibrio parahaemolyticus RIMD 2210633 |
AWKD01000209.1|135:860 | 99.585 | 5.23e-175 | vscC2 | T3SS2 | Secretion system | (vscC2) type III secretion system protein VscC2 [T3SS2 (VF0409)] [Vibrio parahaemolyticus RIMD 2210633] | Vibrio parahaemolyticus RIMD 2210633 |
AWKD01000209.1|860:2122 | 100.000 | 0.0 | vscN2 | T3SS2 | Secretion system | (vscN2) type III secretion system ATPase VscN2 [T3SS2 (VF0409)] [Vibrio parahaemolyticus RIMD 2210633] | Vibrio parahaemolyticus RIMD 2210633 |
AWKD01000209.1|2464:3216 | 100.000 | 0.0 | vopZ | T3SS2 | Secretion system | (vopZ) type III secretion system effector VopZ [T3SS2 (VF0409)] [Vibrio parahaemolyticus RIMD 2210633] | Vibrio parahaemolyticus RIMD 2210633 |
AWKD01000209.1|3203:3436 | 100.000 | 1.52e-48 | vscS2 | T3SS2 | Secretion system | (vscS2) type III secretion system protein VscS2 [T3SS2 (VF0409)] [Vibrio parahaemolyticus RIMD 2210633] | Vibrio parahaemolyticus RIMD 2210633 |
AWKD01000209.1|4295:4909 | 99.510 | 5.93e-146 | vtrA | T3SS2 | Secretion system | (vtrA) type III secretion system transcriptional regulator [T3SS2 (VF0409)] [Vibrio parahaemolyticus RIMD 2210633] | Vibrio parahaemolyticus RIMD 2210633 |
AWKD01000209.1|5725:6021 | 100.000 | 4.76e-68 | VPA1331 | T3SS2 | Secretion system | (VPA1331) type III secretion system effector and immunogenic protein OspC2 [T3SS2 (VF0409)] [Vibrio parahaemolyticus RIMD 2210633] | Vibrio parahaemolyticus RIMD 2210633 |
AWKD01000178.1|1388:3271 | 100.000 | 0.0 | vcrD2 | T3SS2 | Secretion system | (vcrD2) type III secretion system protein [T3SS2 (VF0409)] [Vibrio parahaemolyticus RIMD 2210633] | Vibrio parahaemolyticus RIMD 2210633 |
AWKD01000178.1|3292:4347 | 100.000 | 0.0 | vscU2 | T3SS2 | Secretion system | (vscU2) type III secretion system protein [T3SS2 (VF0409)] [Vibrio parahaemolyticus RIMD 2210633] | Vibrio parahaemolyticus RIMD 2210633 |
AWKD01000178.1|4322:5128 | 100.000 | 0.0 | VPA1353 | T3SS2 | Secretion system | (VPA1353) type III secretion system outer membrane protein [T3SS2 (VF0409)] [Vibrio parahaemolyticus RIMD 2210633] | Vibrio parahaemolyticus RIMD 2210633 |
AWKD01000178.1|5118:5510 | 100.000 | 4.38e-93 | VPA1352 | T3SS2 | Secretion system | (VPA1352) putative type III secretion system protein [T3SS2 (VF0409)] [Vibrio parahaemolyticus RIMD 2210633] | Vibrio parahaemolyticus RIMD 2210633 |
AWKD01000178.1|5497:6498 | 100.000 | 0.0 | VPA1351 | T3SS2 | Secretion system | (VPA1351) putative type III secretion system protein [T3SS2 (VF0409)] [Vibrio parahaemolyticus RIMD 2210633] | Vibrio parahaemolyticus RIMD 2210633 |
AWKD01000178.1|6510:7157 | 100.000 | 2.22e-159 | VPA1350 | T3SS2 | Secretion system | (VPA1350) putative type III secretion system protein [T3SS2 (VF0409)] [Vibrio parahaemolyticus RIMD 2210633] | Vibrio parahaemolyticus RIMD 2210633 |
AWKD01000178.1|7173:7388 | 100.000 | 7.16e-46 | vscQ2 | T3SS2 | Secretion system | (vscQ2) type III secretion protein VscQ2 [T3SS2 (VF0409)] [Vibrio parahaemolyticus RIMD 2210633] | Vibrio parahaemolyticus RIMD 2210633 |
AWKD01000178.1|7673:8224 | 100.000 | 4.31e-131 | vtrB | T3SS2 | Secretion system | (vtrB) putative transcriptional activator ToxR [T3SS2 (VF0409)] [Vibrio parahaemolyticus RIMD 2210633] | Vibrio parahaemolyticus RIMD 2210633 |
AWKD01000176.1|3499:4422 | 100.000 | 0.0 | epsC | EPS type II secretion system | Secretion system | (epsC) general secretion pathway protein C [EPS type II secretion system (CVF268)] [Vibrio parahaemolyticus RIMD 2210633] | Vibrio parahaemolyticus RIMD 2210633 |
AWKD01000176.1|4459:6486 | 100.000 | 0.0 | gspD | EPS type II secretion system | Secretion system | (gspD) general secretion pathway protein D precursor [EPS type II secretion system (CVF268)] [Vibrio parahaemolyticus RIMD 2210633] | Vibrio parahaemolyticus RIMD 2210633 |
AWKD01000176.1|6486:7988 | 100.000 | 0.0 | epsE | EPS type II secretion system | Secretion system | (epsE) general secretion pathway protein E [EPS type II secretion system (CVF268)] [Vibrio parahaemolyticus RIMD 2210633] | Vibrio parahaemolyticus RIMD 2210633 |
AWKD01000166.1|14:916 | 99.667 | 0.0 | mshG | Mannose-sensitive hemagglutinin (MSHA type IV pilus) | Adherence | (mshG) MSHA biogenesis protein MshG [Mannose-sensitive hemagglutinin (MSHA type IV pilus) (CVF259)] [Vibrio parahaemolyticus RIMD 2210633] | Vibrio parahaemolyticus RIMD 2210633 |
AWKD01000166.1|953:1381 | 100.000 | 1.39e-105 | mshF | Mannose-sensitive hemagglutinin (MSHA type IV pilus) | Adherence | (mshF) putative MSHA biogenesis protein MshF [Mannose-sensitive hemagglutinin (MSHA type IV pilus) (CVF259)] [Vibrio parahaemolyticus RIMD 2210633] | Vibrio parahaemolyticus RIMD 2210633 |
AWKD01000166.1|1676:2173 | 100.000 | 2.46e-116 | mshB | Mannose-sensitive hemagglutinin (MSHA type IV pilus) | Adherence | (mshB) putative V10 pilin [Mannose-sensitive hemagglutinin (MSHA type IV pilus) (CVF259)] [Vibrio parahaemolyticus RIMD 2210633] | Vibrio parahaemolyticus RIMD 2210633 |
AWKD01000166.1|2242:2475 | 100.000 | 2.59e-52 | mshA | Mannose-sensitive hemagglutinin (MSHA type IV pilus) | Adherence | (mshA) putative MSHA pilin protein MshA [Mannose-sensitive hemagglutinin (MSHA type IV pilus) (CVF259)] [Vibrio parahaemolyticus RIMD 2210633] | Vibrio parahaemolyticus RIMD 2210633 |
AWKD01000166.1|2591:3076 | 100.000 | 1.89e-113 | mshC | Mannose-sensitive hemagglutinin (MSHA type IV pilus) | Adherence | (mshC) putative MSHA pilin protein MshC [Mannose-sensitive hemagglutinin (MSHA type IV pilus) (CVF259)] [Vibrio parahaemolyticus RIMD 2210633] | Vibrio parahaemolyticus RIMD 2210633 |
AWKD01000166.1|3073:3639 | 100.000 | 9.76e-136 | mshD | Mannose-sensitive hemagglutinin (MSHA type IV pilus) | Adherence | (mshD) putative MSHA pilin protein MshD [Mannose-sensitive hemagglutinin (MSHA type IV pilus) (CVF259)] [Vibrio parahaemolyticus RIMD 2210633] | Vibrio parahaemolyticus RIMD 2210633 |
AWKD01000162.1|639:1793 | 100.000 | 0.0 | flaA | Flagella | Chemotaxis and motility | (flaA) flagellin [Flagella (CVF281)] [Vibrio parahaemolyticus RIMD 2210633] | Vibrio parahaemolyticus RIMD 2210633 |
AWKD01000162.1|2229:3422 | 100.000 | 0.0 | flgL | Flagella | Chemotaxis and motility | (flgL) flagellar hook-associated protein [Flagella (CVF281)] [Vibrio parahaemolyticus RIMD 2210633] | Vibrio parahaemolyticus RIMD 2210633 |
AWKD01000162.1|3436:5376 | 100.000 | 0.0 | flgK | Flagella | Chemotaxis and motility | (flgK) flagellar hook-associated protein [Flagella (CVF281)] [Vibrio parahaemolyticus RIMD 2210633] | Vibrio parahaemolyticus RIMD 2210633 |
AWKD01000162.1|5538:6464 | 100.000 | 0.0 | flgJ | Flagella | Chemotaxis and motility | (flgJ) peptidoglycan hydrolase [Flagella (CVF281)] [Vibrio parahaemolyticus RIMD 2210633] | Vibrio parahaemolyticus RIMD 2210633 |
AWKD01000162.1|6481:7572 | 100.000 | 0.0 | flgI | Flagella | Chemotaxis and motility | (flgI) flagellar P-ring protein precursor [Flagella (CVF281)] [Vibrio parahaemolyticus RIMD 2210633] | Vibrio parahaemolyticus RIMD 2210633 |
AWKD01000162.1|7617:8396 | 100.000 | 0.0 | flgH | Flagella | Chemotaxis and motility | (flgH) flagellar L-ring protein precursor [Flagella (CVF281)] [Vibrio parahaemolyticus RIMD 2210633] | Vibrio parahaemolyticus RIMD 2210633 |
AWKD01000162.1|8427:9215 | 100.000 | 0.0 | flgG | Flagella | Chemotaxis and motility | (flgG) polar flagellar FlgG [Flagella (CVF281)] [Vibrio parahaemolyticus RIMD 2210633] | Vibrio parahaemolyticus RIMD 2210633 |
AWKD01000162.1|9234:9983 | 100.000 | 0.0 | flgF | Flagella | Chemotaxis and motility | (flgF) polar flagellar FlgF [Flagella (CVF281)] [Vibrio parahaemolyticus RIMD 2210633] | Vibrio parahaemolyticus RIMD 2210633 |
AWKD01000162.1|10278:10547 | 98.876 | 2.44e-58 | flgE | Flagella | Chemotaxis and motility | (flgE) flagellar hook protein [Flagella (CVF281)] [Vibrio parahaemolyticus RIMD 2210633] | Vibrio parahaemolyticus RIMD 2210633 |
AWKD01000149.1|5982:6401 | 100.000 | 1.46e-98 | pilA | Type IV pilus | Adherence | (pilA) type IV pilin PilA [Type IV pilus (CVF258)] [Vibrio parahaemolyticus RIMD 2210633] | Vibrio parahaemolyticus RIMD 2210633 |
AWKD01000149.1|6411:8096 | 100.000 | 0.0 | pilB | Type IV pilus | Adherence | (pilB) type IV pilin assembly protein PilB [Type IV pilus (CVF258)] [Vibrio parahaemolyticus RIMD 2210633] | Vibrio parahaemolyticus RIMD 2210633 |
AWKD01000149.1|8120:9343 | 100.000 | 0.0 | pilC | Type IV pilus | Adherence | (pilC) type IV pilin biogenesis protein PilC [Type IV pilus (CVF258)] [Vibrio parahaemolyticus RIMD 2210633] | Vibrio parahaemolyticus RIMD 2210633 |
AWKD01000149.1|9408:10277 | 100.000 | 0.0 | pilD | Type IV pilus | Adherence | (pilD) type IV prepilin-like proteins leader peptide processing enzyme [Type IV pilus (CVF258)] [Vibrio parahaemolyticus RIMD 2210633] | Vibrio parahaemolyticus RIMD 2210633 |
AWKD01000134.1|55:936 | 100.000 | 0.0 | motY | Flagella | Chemotaxis and motility | (motY) sodium-type flagellar protein MotY [Flagella (CVF281)] [Vibrio parahaemolyticus RIMD 2210633] | Vibrio parahaemolyticus RIMD 2210633 |
AWKD01000132.1|9833:10594 | 100.000 | 0.0 | motA | Flagella | Chemotaxis and motility | (motA) flagellar motor protein [Flagella (CVF281)] [Vibrio parahaemolyticus RIMD 2210633] | Vibrio parahaemolyticus RIMD 2210633 |
AWKD01000132.1|10610:11557 | 100.000 | 0.0 | motB | Flagella | Chemotaxis and motility | (motB) flagellar motor protein [Flagella (CVF281)] [Vibrio parahaemolyticus RIMD 2210633] | Vibrio parahaemolyticus RIMD 2210633 |
AWKD01000129.1|9442:9879 | 100.000 | 4.36e-105 | flgN | Flagella | Chemotaxis and motility | (flgN) LfgN protein [lateral flagella (AI142)] [Vibrio parahaemolyticus RIMD 2210633] | Vibrio parahaemolyticus RIMD 2210633 |
AWKD01000129.1|9903:10184 | 100.000 | 2.34e-65 | flgM | Flagella | Chemotaxis and motility | (flgM) LfgM protein [lateral flagella (AI142)] [Vibrio parahaemolyticus RIMD 2210633] | Vibrio parahaemolyticus RIMD 2210633 |
AWKD01000129.1|10320:11117 | 99.574 | 1.44e-174 | flgA | Flagella | Chemotaxis and motility | (flgA) flagellar basal body P-ring biosynthesis protein [lateral flagella (AI142)] [Vibrio parahaemolyticus RIMD 2210633] | Vibrio parahaemolyticus RIMD 2210633 |
AWKD01000129.1|11196:11558 | 100.000 | 4.07e-86 | flgB | Flagella | Chemotaxis and motility | (flgB) flagellar basal body rod protein FlgB [lateral flagella (AI142)] [Vibrio parahaemolyticus RIMD 2210633] | Vibrio parahaemolyticus RIMD 2210633 |
AWKD01000129.1|11561:11995 | 100.000 | 1.15e-104 | flgC | Flagella | Chemotaxis and motility | (flgC) flagellar basal body rod protein FlgC [lateral flagella (AI142)] [Vibrio parahaemolyticus RIMD 2210633] | Vibrio parahaemolyticus RIMD 2210633 |
AWKD01000129.1|11995:12678 | 100.000 | 2.71e-164 | flgD | Flagella | Chemotaxis and motility | (flgD) flagellar basal body rod modification protein [lateral flagella (AI142)] [Vibrio parahaemolyticus RIMD 2210633] | Vibrio parahaemolyticus RIMD 2210633 |
AWKD01000129.1|12705:13901 | 100.000 | 0.0 | flgE | Flagella | Chemotaxis and motility | (flgE) flagellar hook protein FlgE [lateral flagella (AI142)] [Vibrio parahaemolyticus RIMD 2210633] | Vibrio parahaemolyticus RIMD 2210633 |
AWKD01000129.1|13914:14645 | 100.000 | 1.56e-179 | flgF | Flagella | Chemotaxis and motility | (flgF) putative flagellar basal-body rod protein [lateral flagella (AI142)] [Vibrio parahaemolyticus RIMD 2210633] | Vibrio parahaemolyticus RIMD 2210633 |
AWKD01000127.1|20:1045 | 100.000 | 0.0 | VPA0450 | T3SS1 secreted effectors | Secretion system | (VPA0450) type III secretion system effector [T3SS1 (VF0408)] [Vibrio parahaemolyticus RIMD 2210633] | Vibrio parahaemolyticus RIMD 2210633 |
AWKD01000125.1|3906:5912 | 100.000 | 0.0 | vctA | Enterobactin receptors | Iron uptake | (vctA) putaive Fe-regulated protein B precursor [Enterobactin receptors (CVF277)] [Vibrio parahaemolyticus RIMD 2210633] | Vibrio parahaemolyticus RIMD 2210633 |
AWKD01000125.1|7657:8412 | 100.000 | 0.0 | vctC | Periplasmic binding protein-dependent ABC transport systems | Iron uptake | (vctC) iron(III) ABC transporter, ATP-binding protein [Periplasmic binding protein-dependent ABC transport systems (CVF276)] [Vibrio parahaemolyticus RIMD 2210633] | Vibrio parahaemolyticus RIMD 2210633 |
AWKD01000125.1|8415:9365 | 100.000 | 0.0 | vctG | Periplasmic binding protein-dependent ABC transport systems | Iron uptake | (vctG) iron(III) ABC transporter, permease protein [Periplasmic binding protein-dependent ABC transport systems (CVF276)] [Vibrio parahaemolyticus RIMD 2210633] | Vibrio parahaemolyticus RIMD 2210633 |
AWKD01000125.1|9358:10293 | 100.000 | 0.0 | vctD | Periplasmic binding protein-dependent ABC transport systems | Iron uptake | (vctD) iron(III) ABC transporter, permease protein [Periplasmic binding protein-dependent ABC transport systems (CVF276)] [Vibrio parahaemolyticus RIMD 2210633] | Vibrio parahaemolyticus RIMD 2210633 |
AWKD01000125.1|10316:11224 | 100.000 | 0.0 | vctP | Periplasmic binding protein-dependent ABC transport systems | Iron uptake | (vctP) iron(III) ABC transporter, periplasmic iron-compound-binding protein [Periplasmic binding protein-dependent ABC transport systems (CVF276)] [Vibrio parahaemolyticus RIMD 2210633] | Vibrio parahaemolyticus RIMD 2210633 |
AWKD01000105.1|6433:6951 | 100.000 | 6.88e-130 | luxS | Autoinducer-2 | Quorum sensing | (luxS) S-ribosylhomocysteinase [Autoinducer-2 (CVF628)] [Vibrio parahaemolyticus RIMD 2210633] | Vibrio parahaemolyticus RIMD 2210633 |
AWKD01000090.1|8222:9262 | 90.435 | 0.0 | pilT | type IV pili | -- | (pilT) Twitching motility protein PilT [type IV pili (AI113)] [Vibrio vulnificus CMCP6] | Vibrio vulnificus CMCP6 |
AWKD01000089.1|6226:6861 | 100.000 | 4.38e-156 | motX | Flagella | Chemotaxis and motility | (motX) sodium-type polar flagellar protein MotX [Flagella (CVF281)] [Vibrio parahaemolyticus RIMD 2210633] | Vibrio parahaemolyticus RIMD 2210633 |
AWKD01000088.1|143:427 | 100.000 | 8.45e-64 | vcrG | T3SS1 | Secretion system | (vcrG) type III secretion system chaperone VcrG [T3SS1 (VF0408)] [Vibrio parahaemolyticus RIMD 2210633] | Vibrio parahaemolyticus RIMD 2210633 |
AWKD01000088.1|438:2255 | 100.000 | 0.0 | vcrV | T3SS1 | Secretion system | (vcrV) type III secretion system needle tip protein VcrV [T3SS1 (VF0408)] [Vibrio parahaemolyticus RIMD 2210633] | Vibrio parahaemolyticus RIMD 2210633 |
AWKD01000088.1|2268:2756 | 100.000 | 2.39e-120 | vcrH | T3SS1 | Secretion system | (vcrH) type III secretion system chaperone VcrH [T3SS1 (VF0408)] [Vibrio parahaemolyticus RIMD 2210633] | Vibrio parahaemolyticus RIMD 2210633 |
AWKD01000088.1|2760:3959 | 100.000 | 0.0 | vopB | T3SS1 | Secretion system | (vopB) type III secretion system translocator protein VopB [T3SS1 (VF0408)] [Vibrio parahaemolyticus RIMD 2210633] | Vibrio parahaemolyticus RIMD 2210633 |
AWKD01000088.1|3971:4975 | 100.000 | 0.0 | vopD | T3SS1 | Secretion system | (vopD) type III secretion system translocator protein VopD [T3SS1 (VF0408)] [Vibrio parahaemolyticus RIMD 2210633] | Vibrio parahaemolyticus RIMD 2210633 |
AWKD01000086.1|3046:3771 | 100.000 | 5.99e-179 | vopD2 | T3SS2 | Secretion system | (vopD2) type III secretion system translocator protein VopD2 [T3SS2 (VF0409)] [Vibrio parahaemolyticus RIMD 2210633] | Vibrio parahaemolyticus RIMD 2210633 |
AWKD01000086.1|3782:4831 | 100.000 | 0.0 | vopB2 | T3SS2 | Secretion system | (vopB2) type III secretion system translocator protein VopB2 [T3SS2 (VF0409)] [Vibrio parahaemolyticus RIMD 2210633] | Vibrio parahaemolyticus RIMD 2210633 |
AWKD01000086.1|5172:5462 | 100.000 | 1.39e-67 | VPA1363 | T3SS2 | Secretion system | (VPA1363) type III secretion system chaperone [T3SS2 (VF0409)] [Vibrio parahaemolyticus RIMD 2210633] | Vibrio parahaemolyticus RIMD 2210633 |
AWKD01000086.1|6347:6835 | 100.000 | 5.13e-117 | VPA1365 | T3SS2 | Secretion system | (VPA1365) putative two-component response regulator [T3SS2 (VF0409)] [Vibrio parahaemolyticus RIMD 2210633] | Vibrio parahaemolyticus RIMD 2210633 |
AWKD01000086.1|7323:7856 | 100.000 | 8.17e-125 | vscJ2 | T3SS2 | Secretion system | (vscJ2) type III secretion system protein VscJ2 [T3SS2 (VF0409)] [Vibrio parahaemolyticus RIMD 2210633] | Vibrio parahaemolyticus RIMD 2210633 |
AWKD01000086.1|9199:10653 | 100.000 | 0.0 | vopL | T3SS2 secreted effectors | Secretion system | (vopL) type III secretion system effector VopL, actin filament nucleation activity [T3SS2 (VF0409)] [Vibrio parahaemolyticus RIMD 2210633] | Vibrio parahaemolyticus RIMD 2210633 |
AWKD01000084.1|1054:1761 | 100.000 | 1.09e-170 | flgD | Flagella | Chemotaxis and motility | (flgD) flagellar basal body rod modification protein [Flagella (CVF281)] [Vibrio parahaemolyticus RIMD 2210633] | Vibrio parahaemolyticus RIMD 2210633 |
AWKD01000084.1|1779:2192 | 100.000 | 1.86e-99 | flgC | Flagella | Chemotaxis and motility | (flgC) flagellar basal body rod protein [Flagella (CVF281)] [Vibrio parahaemolyticus RIMD 2210633] | Vibrio parahaemolyticus RIMD 2210633 |
AWKD01000084.1|2198:2593 | 100.000 | 6.36e-95 | flgB | Flagella | Chemotaxis and motility | (flgB) flagellar basal body protein [Flagella (CVF281)] [Vibrio parahaemolyticus RIMD 2210633] | Vibrio parahaemolyticus RIMD 2210633 |
AWKD01000084.1|2906:3733 | 100.000 | 0.0 | cheR | Flagella | Chemotaxis and motility | (cheR) chemotaxis methyltransferase CheR [Flagella (CVF281)] [Vibrio parahaemolyticus RIMD 2210633] | Vibrio parahaemolyticus RIMD 2210633 |
AWKD01000084.1|3745:4671 | 100.000 | 0.0 | cheV | Flagella | Chemotaxis and motility | (cheV) chemotaxis CheV [Flagella (CVF281)] [Vibrio parahaemolyticus RIMD 2210633] | Vibrio parahaemolyticus RIMD 2210633 |
AWKD01000084.1|4748:5494 | 100.000 | 0.0 | flgA | Flagella | Chemotaxis and motility | (flgA) flagellar basal body P-ring biosynthesis protein [Flagella (CVF281)] [Vibrio parahaemolyticus RIMD 2210633] | Vibrio parahaemolyticus RIMD 2210633 |
AWKD01000084.1|5622:5939 | 100.000 | 3.44e-72 | flgM | Flagella | Chemotaxis and motility | (flgM) polar flagellar FlgM [Flagella (CVF281)] [Vibrio parahaemolyticus RIMD 2210633] | Vibrio parahaemolyticus RIMD 2210633 |
AWKD01000084.1|5966:6391 | 100.000 | 1.48e-101 | flgN | Flagella | Chemotaxis and motility | (flgN) polar flagellar FlgN [Flagella (CVF281)] [Vibrio parahaemolyticus RIMD 2210633] | Vibrio parahaemolyticus RIMD 2210633 |
