Report of PBGdango,Key Laboratory of microorganism technology and bioinformatics research of Zhejiang Province


1 Species result

  Listeria monocytogenes  

├────Kingdom:Bacteria
├────────Phylum: Firmicutes
├────────────Class: Bacilli
├───────────────Order: Bacillales
├──────────────────Family: Listeriaceae
├─────────────────────Genus:Listeria

Download:  Taxonomy.txt

2 Average Nucleotide Identity


ANI and AF vs Type material Genome
GENOME1GENOME2ANI(1->2)ANI(2->1)AF(1->2)AF(2->1)
lm1.genome.ffnListeria_monocytogenes.EGD-e.GCA_000196035.1.gene.fa98.5598.550.880.96
lm1.genome.ffnListeria_monocytogenes.FSL-F6-684.AODC01.gene.fa98.5898.580.740.96
lm1.genome.ffnListeria_monocytogenes.FSL-F6-684.JOOX01.gene.fa98.5898.580.870.97
lm1.genome.ffnListeria_monocytogenes.NCTC10357.GCA_900187225.1.gene.fa98.5798.570.870.98

Download:  ANIcalculator.all.txt

Gene annotation
Gene_num3233
Gene_total_length(bp)2,854,692
Gene_average_length(bp)882.99
GC_content_in_gene_region(%)38.45
Gene/Genome(%)90.19
Intergenetic_region_length(bp)310,557
GC_content_in_intergenetic_region(%)32.21
Intergenetic/Genome(%)9.81

3 Multilocus sequence typing

  MLST result:ST121,Housekeeping gene allele number:

STabcZbglAcatdapEdatldhlhkA
12176886371


Download:  MLST.STtype.txt

QueryTargetidentity(%)Alignment lengthmismatchesgap opensStart position in queryEnd position in queryStart position in targetEnd position in targetE-valuescore
LR588199.1abcZ_7100.0005370030416230469853710.0992
LR588196.1bglA_6100.00039900994829988039910.0737
LR588199.1cat_8100.0004860025132025180514860.0898
LR588196.1dapE_8100.00046200480874854814620.0854
LR588198.1dat_6100.00047100795898005914710.0870
LR588203.1ldh_37100.00045300221582261014530.0837
LR588198.1lhkA_1100.0004800020635220683148010.0887

4 Resistance gene

result table:

ARoutput.result.txt

resistance gene table
Query_IDARO_AccessionProteinIdentitiesARO NameModel_typeSNPs_in_Best_Hit_AROOther_SNPsDrug ClassResistance MechanismAMR Gene Family
CM001469.1|1411905:1414499ARO:3003770NP_465220.198.15Listeria monocytogenes mprFprotein homolog modeln/an/apeptide antibioticantibiotic target alterationdefensin resistant mprF
CM001469.1|1418707:1419108ARO:3000198CWV56762.190.23FosXprotein homolog modeln/an/afosfomycinantibiotic inactivationfosfomycin thiol transferase
CM001469.1|2502804:2504204ARO:3000421CCQ22388.198.5norBprotein homolog modeln/an/afluoroquinolone antibioticantibiotic effluxmajor facilitator superfamily (MFS) antibiotic efflux pump

5 Virulence factor

result table:

1. VFDB.filter.txt

2. VFDB.allinfo.txt

Virulence factor table
Query_id%IdentityE-valueRelated genesVirulence factorsClassDescriptionStrain
LR588196.1|2434:4896100.0000.0clpCClpCStress protein(clpC) endopeptidase Clp ATP-binding chain C [ClpC (VF0072)] [Listeria monocytogenes EGD-e]Listeria monocytogenes EGD-e
LR588196.1|100152:101351100.0000.0vipVirulence protein (LPXTG protein)Invasion(vip) Chromosomal replication initiator protein DnaA [Virulence protein (LPXTG protein) (CVF235)] [Listeria monocytogenes str. La111]Listeria monocytogenes str. La111
LR588196.1|194793:196193100.0000.0pdgAPdgAPeptidoglycan modification(pdgA) polysaccharide deacetylase family protein [PdgA (CVF675)] [Listeria monocytogenes SLCC5850]Listeria monocytogenes SLCC5850
LR588196.1|211846:21332198.9820.0inlAInternalin A (LPXTG protein)Invasion(inlA) internalin A protein InlA, N-terminal part [Internalin A (LPXTG protein) (CVF230)] [Listeria monocytogenes SLCC2479]Listeria monocytogenes SLCC2479
LR588196.1|213355:21424897.6430.0inlAInternalin A (LPXTG protein)Invasion(inlA) internalin A [Internalin A (LPXTG protein) (CVF230)] [Listeria monocytogenes serotype 4b str. F2365]Listeria monocytogenes serotype 4b str. F2365
LR588196.1|214333:216225100.0000.0inlBInternalin B (GW protein)Invasion(inlB) Internalin B [Internalin B (GW protein) (CVF231)] [Listeria monocytogenes str. La111]Listeria monocytogenes str. La111
LR588196.1|224828:22544599.5121.45e-145lntALntAImmune modulator(lntA) hypothetical protein [LntA (CVF673)] [Listeria monocytogenes J0161]Listeria monocytogenes J0161
LR588196.1|370669:37209998.9600.0iap/cwhACell wall hydrolaseInvasion(iap/cwhA) Probable endopeptidase p60 [Cell wall hydrolase (CVF234)] [Listeria monocytogenes N53-1]Listeria monocytogenes N53-1
LR588196.1|463857:46462499.2160.0fliP-GlcNAc--(fliP) flagellar biosynthesis protein FliP [-GlcNAc (AI147)] [Listeria monocytogenes EGD-e]Listeria monocytogenes EGD-e
LR588196.1|464637:464909100.0004.63e-59fliQ-GlcNAc--(fliQ) flagellar biosynthesis protein FliQ [-GlcNAc (AI147)] [Listeria monocytogenes EGD-e]Listeria monocytogenes EGD-e
LR588196.1|465032:465673100.0002.22e-149fliR-GlcNAc--(fliR) flagellar biosynthesis protein FliR [-GlcNAc (AI147)] [Listeria monocytogenes EGD-e]Listeria monocytogenes EGD-e
LR588196.1|465689:466735100.0000.0flhB-GlcNAc--(flhB) flagellar biosynthesis protein FlhB [-GlcNAc (AI147)] [Listeria monocytogenes EGD-e]Listeria monocytogenes EGD-e
LR588196.1|466782:468857100.0000.0flhA-GlcNAc--(flhA) flagellar biosynthesis protein FlhA [-GlcNAc (AI147)] [Listeria monocytogenes EGD-e]Listeria monocytogenes EGD-e
LR588196.1|468878:470101100.0000.0flhF-GlcNAc--(flhF) flagellar biosynthesis regulator FlhF [-GlcNAc (AI147)] [Listeria monocytogenes EGD-e]Listeria monocytogenes EGD-e
LR588196.1|470098:47087799.6140.0flgG-GlcNAc--(flgG) flagellar basal body rod protein FlgG [-GlcNAc (AI147)] [Listeria monocytogenes EGD-e]Listeria monocytogenes EGD-e
LR588196.1|470906:47169499.6180.0cheR-GlcNAc--(cheR) hypothetical protein [-GlcNAc (AI147)] [Listeria monocytogenes EGD-e]Listeria monocytogenes EGD-e
LR588196.1|472081:472932100.0000.0motA-GlcNAc--(motA) flagellar motor protein MotA [-GlcNAc (AI147)] [Listeria monocytogenes EGD-e]Listeria monocytogenes EGD-e
LR588196.1|472892:473719100.0000.0motB-GlcNAc--(motB) hypothetical protein [-GlcNAc (AI147)] [Listeria monocytogenes EGD-e]Listeria monocytogenes EGD-e
LR588196.1|476178:477086100.0000.0cheV-GlcNAc--(cheV) hypothetical protein [-GlcNAc (AI147)] [Listeria monocytogenes EGD-e]Listeria monocytogenes EGD-e
LR588196.1|477324:478187100.0000.0flaA-GlcNAc--(flaA) flagellin [-GlcNAc (AI147)] [Listeria monocytogenes EGD-e]Listeria monocytogenes EGD-e
LR588196.1|478462:478821100.0004.42e-81cheYCheA/CheYRegulation(cheY) chemotaxis regulator [CheA/CheY (CVF255)] [Listeria monocytogenes J0161]Listeria monocytogenes J0161
LR588196.1|478841:480697100.0000.0cheACheA/CheYRegulation(cheA) Chemotaxis protein CheA [CheA/CheY (CVF255)] [Listeria monocytogenes str. La111]Listeria monocytogenes str. La111
LR588196.1|480707:481009100.0004.17e-65lmo0693-GlcNAc--(lmo0693) flagellar motor switch protein [-GlcNAc (AI147)] [Listeria monocytogenes EGD-e]Listeria monocytogenes EGD-e
LR588196.1|482502:482924100.0007.82e-98flgD-GlcNAc--(flgD) flagellar basal body rod modification protein [-GlcNAc (AI147)] [Listeria monocytogenes EGD-e]Listeria monocytogenes EGD-e
LR588196.1|482944:484179100.0000.0flgE-GlcNAc--(flgE) flagellar hook protein FlgE [-GlcNAc (AI147)] [Listeria monocytogenes EGD-e]Listeria monocytogenes EGD-e
LR588196.1|484193:484429100.0007.24e-52lmo0698-GlcNAc--(lmo0698) flagellar motor switch protein [-GlcNAc (AI147)] [Listeria monocytogenes EGD-e]Listeria monocytogenes EGD-e
LR588196.1|484450:485442100.0000.0fliM-GlcNAc--(fliM) flagellar motor switch protein FliM [-GlcNAc (AI147)] [Listeria monocytogenes EGD-e]Listeria monocytogenes EGD-e
LR588196.1|485445:48699299.2230.0lmo0700-GlcNAc--(lmo0700) flagellar motor switch protein [-GlcNAc (AI147)] [Listeria monocytogenes EGD-e]Listeria monocytogenes EGD-e
LR588196.1|490619:49213999.8020.0flgK-GlcNAc--(flgK) flagellar hook-associated protein FlgK [-GlcNAc (AI147)] [Listeria monocytogenes EGD-e]Listeria monocytogenes EGD-e
LR588196.1|492151:493026100.0000.0flgL-GlcNAc--(flgL) flagellar hook-associated protein FlgL [-GlcNAc (AI147)] [Listeria monocytogenes EGD-e]Listeria monocytogenes EGD-e
LR588196.1|493038:494327100.0000.0fliD-GlcNAc--(fliD) flagellar capping protein [-GlcNAc (AI147)] [Listeria monocytogenes EGD-e]Listeria monocytogenes EGD-e
LR588196.1|494346:494732100.0006.79e-93fliS-GlcNAc--(fliS) hypothetical protein [-GlcNAc (AI147)] [Listeria monocytogenes EGD-e]Listeria monocytogenes EGD-e
LR588196.1|495006:49540798.4964.51e-90flgB-GlcNAc--(flgB) flagellar basal body rod protein FlgB [-GlcNAc (AI147)] [Listeria monocytogenes EGD-e]Listeria monocytogenes EGD-e
LR588196.1|495419:495829100.0009.06e-99flgC-GlcNAc--(flgC) flagellar basal body rod protein FlgC [-GlcNAc (AI147)] [Listeria monocytogenes EGD-e]Listeria monocytogenes EGD-e
LR588196.1|495846:496142100.0001.12e-66fliE-GlcNAc--(fliE) flagellar hook-basal body protein FliE [-GlcNAc (AI147)] [Listeria monocytogenes EGD-e]Listeria monocytogenes EGD-e
LR588196.1|496210:49786299.6360.0fliF-GlcNAc--(fliF) flagellar MS-ring protein [-GlcNAc (AI147)] [Listeria monocytogenes EGD-e]Listeria monocytogenes EGD-e
LR588196.1|497865:49897198.9130.0fliG-GlcNAc--(fliG) flagellar motor switch protein G [-GlcNAc (AI147)] [Listeria monocytogenes EGD-e]Listeria monocytogenes EGD-e
LR588196.1|498958:499650100.0004.45e-169fliH-GlcNAc--(fliH) flagellar assembly protein H [-GlcNAc (AI147)] [Listeria monocytogenes EGD-e]Listeria monocytogenes EGD-e
LR588196.1|499647:50094899.7690.0fliI-GlcNAc--(fliI) flagellum-specific ATP synthase [-GlcNAc (AI147)] [Listeria monocytogenes EGD-e]Listeria monocytogenes EGD-e
LR588196.1|623101:624486100.0000.0hptSugar-uptake systemIntracellular survival(hpt) sugar phosphate transporter [Sugar-uptake system (CVF237)] [Listeria monocytogenes J0161]Listeria monocytogenes J0161
LR588196.1|720227:720895100.0001.55e-163srtASortase ASurface protein anchoring(srtA) sortase A [Sortase A (CVF246)] [Listeria monocytogenes SLCC7179]Listeria monocytogenes SLCC7179
LR588196.1|721766:722761100.0000.0lplA1Lipoate protein ligase A1Intracellular survival(lplA1) lipoyltransferase and lipoate-protein ligase [Lipoate protein ligase A1 (CVF238)] [Listeria monocytogenes J0161]Listeria monocytogenes J0161
LR588196.1|758017:759564100.0000.0dltAD-alanine-polyphosphoribitol ligaseAdherence(dltA) D-alanine--poly(phosphoribitol) ligase subunit 1 [D-alanine-polyphosphoribitol ligase (CVF676)] [Listeria monocytogenes J0161]Listeria monocytogenes J0161
LR588196.1|779855:782029100.0000.0clpEClpEStress protein(clpE) ATP-dependent protease [ClpE (VF0073)] [Listeria monocytogenes EGD-e]Listeria monocytogenes EGD-e
LR588196.1|859025:860743100.0000.0autAutolysin (GW protein)Invasion(aut) N-acetylmuramoyl-L-alanine amidase [Autolysin (GW protein) (CVF232)] [Listeria monocytogenes SLCC5850]Listeria monocytogenes SLCC5850
LR588197.1|6400:7293100.0000.0inlCInlCImmune modulator(inlC) Internalin B [InlC (CVF671)] [Listeria monocytogenes str. La111]Listeria monocytogenes str. La111
LR588197.1|42099:42857100.0000.0stpSerine-threonine phosphataseEnzyme(stp) Serine/threonine phosphatase stp [Serine-threonine phosphatase (CVF245)] [Listeria monocytogenes str. La111]Listeria monocytogenes str. La111
LR588197.1|50790:52502100.0000.0fbpAFibronectin-binding proteinAdherence(fbpA) Uncharacterized protein yloA [Fibronectin-binding protein (CVF227)] [Listeria monocytogenes str. La111]Listeria monocytogenes str. La111
LR588197.1|67078:67542100.0002.44e-109lspALipoprotein-specific signal peptidase IISurface protein anchoring(lspA) signal peptidase II [Lsp (VF0351)] [Listeria monocytogenes EGD-e]Listeria monocytogenes EGD-e
LR588197.1|70467:71399100.0000.0lpeALipoprotein promoting entry proteinInvasion(lpeA) manganese-binding lipoprotein mntA [Lipoprotein promoting entry protein (CVF233)] [Listeria monocytogenes Finland 1998]Listeria monocytogenes Finland 1998
LR588197.1|291484:292461100.0000.0bshBile-salt hydrolaseBile resistance(bsh) choloylglycine hydrolase [Bile-salt hydrolase (CVF250)] [Listeria monocytogenes Finland 1998]Listeria monocytogenes Finland 1998
LR588197.1|415445:416185100.0000.0srtBSortase BSurface protein anchoring(srtB) hypothetical protein [Sortase B (CVF247)] [Listeria monocytogenes 08-5578]Listeria monocytogenes 08-5578
LR588197.1|418887:420596100.0000.0hbp2Haemoglobin binding proteinIron uptake(hbp2) hypothetical protein [Haemoglobin binding protein (CVF239)] [Listeria monocytogenes 08-5578]Listeria monocytogenes 08-5578
LR588197.1|420611:421234100.0009.95e-151hdp1SvpAIron aquisition(hdp1) Haemoglobin binding protein 1 [SvpA (VF0263)] [Listeria monocytogenes EGD-e]Listeria monocytogenes EGD-e
LR588197.1|431023:432699100.0000.0oppAOligopeptide-binding proteinIntracellular survival(oppA) Dipeptide-binding protein dppE [Oligopeptide-binding protein (CVF240)] [Listeria monocytogenes str. La111]Listeria monocytogenes str. La111
LR588197.1|453315:454196100.0000.0prsA2Post-translocation chaperoneIntracellular survival(prsA2) protein export peptidyl-prolyl isomerase protein [Post-translocation chaperone (CVF670)] [Listeria monocytogenes SLCC7179]Listeria monocytogenes SLCC7179
LR588198.1|19969:2510499.7080.0lapBListeria adhesion proteinAdherence(lapB) peptidoglycan linked protein [Listeria adhesion protein (CVF228)] [Listeria monocytogenes J0161]Listeria monocytogenes J0161
LR588198.1|61944:64544100.0000.0lapListeria adhesion proteinAdherence(lap) Acetaldehyde dehydrogenase [Listeria adhesion protein (CVF228)] [Listeria monocytogenes str. La111]Listeria monocytogenes str. La111
LR588198.1|340932:342383100.0000.0lisKLisR/LisKRegulation(lisK) Signal transduction histidine-protein kinase ArlS [LisR/LisK (CVF253)] [Listeria monocytogenes str. La111]Listeria monocytogenes str. La111
LR588198.1|342380:343060100.0008.01e-164lisRLisR/LisKRegulation(lisR) two-component DNA-binding response regulator [LisR/LisK (CVF253)] [Listeria seeligeri serovar 1/2b str. SLCC3954]Listeria seeligeri serovar 1/2b str. SLCC3954
LR588198.1|426152:428020100.0000.0oatAOatAPeptidoglycan modification(oatA) Putative peptidoglycan O-acetyltransferase YrhL [OatA (CVF674)] [Listeria monocytogenes str. La111]Listeria monocytogenes str. La111
LR588198.1|428054:42985699.1670.0inlKInlKImmune modulator(inlK) cell wall anchor domain-containing protein [InlK (CVF672)] [Listeria monocytogenes J0161]Listeria monocytogenes J0161
LR588199.1|125215:125943100.0000.0agrAAgrA/AgrCRegulation(agrA) accessory regulator protein A [AgrA/AgrC (CVF254)] [Listeria monocytogenes J0161]Listeria monocytogenes J0161
LR588199.1|125962:127257100.0000.0agrCAgrA/AgrCRegulation(agrC) accessory gene regulator protein C [AgrA/AgrC (CVF254)] [Listeria monocytogenes Finland 1998]Listeria monocytogenes Finland 1998
LR588199.1|214715:21748094.1370.0inlJInternalin J (LPXTG protein)Adherence(inlJ) internalin J [Internalin J (LPXTG protein) (CVF229)] [Listeria monocytogenes SLCC2540]Listeria monocytogenes SLCC2540
LR588200.1|33830:34507100.0002.52e-167virRVirR/VirSRegulation(virR) DNA-binding response regulator [VirR/VirS (CVF252)] [Listeria monocytogenes J0161]Listeria monocytogenes J0161
LR588200.1|37713:38753100.0000.0virSVirR/VirSRegulation(virS) sensor histidine kinase [VirR/VirS (CVF252)] [Listeria monocytogenes J0161]Listeria monocytogenes J0161
LR588201.1|12539:13135100.0001.98e-145clpPClpPStress protein(clpP) ATP-dependent Clp protease proteolytic subunit [ClpP (VF0074)] [Listeria monocytogenes EGD-e]Listeria monocytogenes EGD-e
LR588201.1|14805:15956100.0000.0LMOG_02394Internalin PInvasion(LMOG_02394) internalin [Internalin P (CVF871)] [Listeria monocytogenes J0161]Listeria monocytogenes J0161
LR588201.1|27733:28566100.0000.0lgtLipoprotein diacylglyceryl transferaseSurface protein anchoring(lgt) prolipoprotein diacylglyceryl transferase [Lipoprotein diacylglyceryl transferase (CVF248)] [Listeria monocytogenes SLCC5850]Listeria monocytogenes SLCC5850
LR588201.1|95506:95943100.0001.44e-101gtcACell wall teichoic acid glycosylation proteinInvasion(gtcA) cell wall teichoic acid glycosylation protein [Cell wall teichoic acid glycosylation protein (CVF677)] [Listeria monocytogenes SLCC7179]Listeria monocytogenes SLCC7179
LR588203.1|25096:25965100.0000.0plcBPC-PLCEnzyme(plcB) Phospholipase C [PC-PLC (CVF244)] [Listeria monocytogenes str. La111]Listeria monocytogenes str. La111
LR588203.1|26002:2781692.1750.0actAActANucleation-promoting factor(actA) actin-assembly inducing protein precursor [ActA (VF0066)] [Listeria monocytogenes EGD-e]Listeria monocytogenes EGD-e
LR588203.1|28015:29547100.0000.0mplMetalloproteaseEnzyme(mpl) Zinc metalloproteinase [Metalloprotease (CVF242)] [Listeria monocytogenes str. La111]Listeria monocytogenes str. La111
LR588203.1|29878:31467100.0000.0hlyListeriolysin OToxin(hly) Listeriolysin O [Listeriolysin O (CVF241)] [Listeria monocytogenes str. La111]Listeria monocytogenes str. La111
LR588203.1|31709:3266299.3690.0plcAPI-PLCEnzyme(plcA) phosphatidylinositol-specific phospholipase C [PI-PLC (CVF243)] [Listeria monocytogenes SLCC2372]Listeria monocytogenes SLCC2372
LR588203.1|32933:33646100.0002.16e-177prfAPositive regulatory factorRegulation(prfA) Listeriolysin regulatory protein [Positive regulatory factor (CVF251)] [Listeria monocytogenes str. La111]Listeria monocytogenes str. La111

CGMLST

The Closest Genome: Key Name : FDA00007155 ,Genome information: FDA00007155

CGMLST picture: