├────Kingdom:Bacteria ├────────Phylum: Firmicutes ├────────────Class: Bacilli ├───────────────Order: Bacillales ├──────────────────Family: Listeriaceae ├─────────────────────Genus:Listeria
GENOME1 | GENOME2 | ANI(1->2) | ANI(2->1) | AF(1->2) | AF(2->1) |
lm1.genome.ffn | Listeria_monocytogenes.EGD-e.GCA_000196035.1.gene.fa | 98.55 | 98.55 | 0.88 | 0.96 |
lm1.genome.ffn | Listeria_monocytogenes.FSL-F6-684.AODC01.gene.fa | 98.58 | 98.58 | 0.74 | 0.96 |
lm1.genome.ffn | Listeria_monocytogenes.FSL-F6-684.JOOX01.gene.fa | 98.58 | 98.58 | 0.87 | 0.97 |
lm1.genome.ffn | Listeria_monocytogenes.NCTC10357.GCA_900187225.1.gene.fa | 98.57 | 98.57 | 0.87 | 0.98 |
Download: ANIcalculator.all.txt
Gene_num | 3233 |
Gene_total_length(bp) | 2,854,692 |
Gene_average_length(bp) | 882.99 |
GC_content_in_gene_region(%) | 38.45 |
Gene/Genome(%) | 90.19 |
Intergenetic_region_length(bp) | 310,557 |
GC_content_in_intergenetic_region(%) | 32.21 |
Intergenetic/Genome(%) | 9.81 |
MLST result:ST121,Housekeeping gene allele number:
ST | abcZ | bglA | cat | dapE | dat | ldh | lhkA |
---|---|---|---|---|---|---|---|
121 | 7 | 6 | 8 | 8 | 6 | 37 | 1 |
Download: MLST.STtype.txt
Query | Target | identity(%) | Alignment length | mismatches | gap opens | Start position in query | End position in query | Start position in target | End position in target | E-value | score |
LR588199.1 | abcZ_7 | 100.000 | 537 | 0 | 0 | 304162 | 304698 | 537 | 1 | 0.0 | 992 |
LR588196.1 | bglA_6 | 100.000 | 399 | 0 | 0 | 99482 | 99880 | 399 | 1 | 0.0 | 737 |
LR588199.1 | cat_8 | 100.000 | 486 | 0 | 0 | 251320 | 251805 | 1 | 486 | 0.0 | 898 |
LR588196.1 | dapE_8 | 100.000 | 462 | 0 | 0 | 48087 | 48548 | 1 | 462 | 0.0 | 854 |
LR588198.1 | dat_6 | 100.000 | 471 | 0 | 0 | 79589 | 80059 | 1 | 471 | 0.0 | 870 |
LR588203.1 | ldh_37 | 100.000 | 453 | 0 | 0 | 22158 | 22610 | 1 | 453 | 0.0 | 837 |
LR588198.1 | lhkA_1 | 100.000 | 480 | 0 | 0 | 206352 | 206831 | 480 | 1 | 0.0 | 887 |
result table:
Query_ID | ARO_Accession | Protein | Identities | ARO Name | Model_type | SNPs_in_Best_Hit_ARO | Other_SNPs | Drug Class | Resistance Mechanism | AMR Gene Family |
CM001469.1|1411905:1414499 | ARO:3003770 | NP_465220.1 | 98.15 | Listeria monocytogenes mprF | protein homolog model | n/a | n/a | peptide antibiotic | antibiotic target alteration | defensin resistant mprF |
CM001469.1|1418707:1419108 | ARO:3000198 | CWV56762.1 | 90.23 | FosX | protein homolog model | n/a | n/a | fosfomycin | antibiotic inactivation | fosfomycin thiol transferase |
CM001469.1|2502804:2504204 | ARO:3000421 | CCQ22388.1 | 98.5 | norB | protein homolog model | n/a | n/a | fluoroquinolone antibiotic | antibiotic efflux | major facilitator superfamily (MFS) antibiotic efflux pump |
result table:
Query_id | %Identity | E-value | Related genes | Virulence factors | Class | Description | Strain |
LR588196.1|2434:4896 | 100.000 | 0.0 | clpC | ClpC | Stress protein | (clpC) endopeptidase Clp ATP-binding chain C [ClpC (VF0072)] [Listeria monocytogenes EGD-e] | Listeria monocytogenes EGD-e |
LR588196.1|100152:101351 | 100.000 | 0.0 | vip | Virulence protein (LPXTG protein) | Invasion | (vip) Chromosomal replication initiator protein DnaA [Virulence protein (LPXTG protein) (CVF235)] [Listeria monocytogenes str. La111] | Listeria monocytogenes str. La111 |
LR588196.1|194793:196193 | 100.000 | 0.0 | pdgA | PdgA | Peptidoglycan modification | (pdgA) polysaccharide deacetylase family protein [PdgA (CVF675)] [Listeria monocytogenes SLCC5850] | Listeria monocytogenes SLCC5850 |
LR588196.1|211846:213321 | 98.982 | 0.0 | inlA | Internalin A (LPXTG protein) | Invasion | (inlA) internalin A protein InlA, N-terminal part [Internalin A (LPXTG protein) (CVF230)] [Listeria monocytogenes SLCC2479] | Listeria monocytogenes SLCC2479 |
LR588196.1|213355:214248 | 97.643 | 0.0 | inlA | Internalin A (LPXTG protein) | Invasion | (inlA) internalin A [Internalin A (LPXTG protein) (CVF230)] [Listeria monocytogenes serotype 4b str. F2365] | Listeria monocytogenes serotype 4b str. F2365 |
LR588196.1|214333:216225 | 100.000 | 0.0 | inlB | Internalin B (GW protein) | Invasion | (inlB) Internalin B [Internalin B (GW protein) (CVF231)] [Listeria monocytogenes str. La111] | Listeria monocytogenes str. La111 |
LR588196.1|224828:225445 | 99.512 | 1.45e-145 | lntA | LntA | Immune modulator | (lntA) hypothetical protein [LntA (CVF673)] [Listeria monocytogenes J0161] | Listeria monocytogenes J0161 |
LR588196.1|370669:372099 | 98.960 | 0.0 | iap/cwhA | Cell wall hydrolase | Invasion | (iap/cwhA) Probable endopeptidase p60 [Cell wall hydrolase (CVF234)] [Listeria monocytogenes N53-1] | Listeria monocytogenes N53-1 |
LR588196.1|463857:464624 | 99.216 | 0.0 | fliP | -- | (fliP) flagellar biosynthesis protein FliP [ | Listeria monocytogenes EGD-e | |
LR588196.1|464637:464909 | 100.000 | 4.63e-59 | fliQ | -- | (fliQ) flagellar biosynthesis protein FliQ [ | Listeria monocytogenes EGD-e | |
LR588196.1|465032:465673 | 100.000 | 2.22e-149 | fliR | -- | (fliR) flagellar biosynthesis protein FliR [ | Listeria monocytogenes EGD-e | |
LR588196.1|465689:466735 | 100.000 | 0.0 | flhB | -- | (flhB) flagellar biosynthesis protein FlhB [ | Listeria monocytogenes EGD-e | |
LR588196.1|466782:468857 | 100.000 | 0.0 | flhA | -- | (flhA) flagellar biosynthesis protein FlhA [ | Listeria monocytogenes EGD-e | |
LR588196.1|468878:470101 | 100.000 | 0.0 | flhF | -- | (flhF) flagellar biosynthesis regulator FlhF [ | Listeria monocytogenes EGD-e | |
LR588196.1|470098:470877 | 99.614 | 0.0 | flgG | -- | (flgG) flagellar basal body rod protein FlgG [ | Listeria monocytogenes EGD-e | |
LR588196.1|470906:471694 | 99.618 | 0.0 | cheR | -- | (cheR) hypothetical protein [ | Listeria monocytogenes EGD-e | |
LR588196.1|472081:472932 | 100.000 | 0.0 | motA | -- | (motA) flagellar motor protein MotA [ | Listeria monocytogenes EGD-e | |
LR588196.1|472892:473719 | 100.000 | 0.0 | motB | -- | (motB) hypothetical protein [ | Listeria monocytogenes EGD-e | |
LR588196.1|476178:477086 | 100.000 | 0.0 | cheV | -- | (cheV) hypothetical protein [ | Listeria monocytogenes EGD-e | |
LR588196.1|477324:478187 | 100.000 | 0.0 | flaA | -- | (flaA) flagellin [ | Listeria monocytogenes EGD-e | |
LR588196.1|478462:478821 | 100.000 | 4.42e-81 | cheY | CheA/CheY | Regulation | (cheY) chemotaxis regulator [CheA/CheY (CVF255)] [Listeria monocytogenes J0161] | Listeria monocytogenes J0161 |
LR588196.1|478841:480697 | 100.000 | 0.0 | cheA | CheA/CheY | Regulation | (cheA) Chemotaxis protein CheA [CheA/CheY (CVF255)] [Listeria monocytogenes str. La111] | Listeria monocytogenes str. La111 |
LR588196.1|480707:481009 | 100.000 | 4.17e-65 | lmo0693 | -- | (lmo0693) flagellar motor switch protein [ | Listeria monocytogenes EGD-e | |
LR588196.1|482502:482924 | 100.000 | 7.82e-98 | flgD | -- | (flgD) flagellar basal body rod modification protein [ | Listeria monocytogenes EGD-e | |
LR588196.1|482944:484179 | 100.000 | 0.0 | flgE | -- | (flgE) flagellar hook protein FlgE [ | Listeria monocytogenes EGD-e | |
LR588196.1|484193:484429 | 100.000 | 7.24e-52 | lmo0698 | -- | (lmo0698) flagellar motor switch protein [ | Listeria monocytogenes EGD-e | |
LR588196.1|484450:485442 | 100.000 | 0.0 | fliM | -- | (fliM) flagellar motor switch protein FliM [ | Listeria monocytogenes EGD-e | |
LR588196.1|485445:486992 | 99.223 | 0.0 | lmo0700 | -- | (lmo0700) flagellar motor switch protein [ | Listeria monocytogenes EGD-e | |
LR588196.1|490619:492139 | 99.802 | 0.0 | flgK | -- | (flgK) flagellar hook-associated protein FlgK [ | Listeria monocytogenes EGD-e | |
LR588196.1|492151:493026 | 100.000 | 0.0 | flgL | -- | (flgL) flagellar hook-associated protein FlgL [ | Listeria monocytogenes EGD-e | |
LR588196.1|493038:494327 | 100.000 | 0.0 | fliD | -- | (fliD) flagellar capping protein [ | Listeria monocytogenes EGD-e | |
LR588196.1|494346:494732 | 100.000 | 6.79e-93 | fliS | -- | (fliS) hypothetical protein [ | Listeria monocytogenes EGD-e | |
LR588196.1|495006:495407 | 98.496 | 4.51e-90 | flgB | -- | (flgB) flagellar basal body rod protein FlgB [ | Listeria monocytogenes EGD-e | |
LR588196.1|495419:495829 | 100.000 | 9.06e-99 | flgC | -- | (flgC) flagellar basal body rod protein FlgC [ | Listeria monocytogenes EGD-e | |
LR588196.1|495846:496142 | 100.000 | 1.12e-66 | fliE | -- | (fliE) flagellar hook-basal body protein FliE [ | Listeria monocytogenes EGD-e | |
LR588196.1|496210:497862 | 99.636 | 0.0 | fliF | -- | (fliF) flagellar MS-ring protein [ | Listeria monocytogenes EGD-e | |
LR588196.1|497865:498971 | 98.913 | 0.0 | fliG | -- | (fliG) flagellar motor switch protein G [ | Listeria monocytogenes EGD-e | |
LR588196.1|498958:499650 | 100.000 | 4.45e-169 | fliH | -- | (fliH) flagellar assembly protein H [ | Listeria monocytogenes EGD-e | |
LR588196.1|499647:500948 | 99.769 | 0.0 | fliI | -- | (fliI) flagellum-specific ATP synthase [ | Listeria monocytogenes EGD-e | |
LR588196.1|623101:624486 | 100.000 | 0.0 | hpt | Sugar-uptake system | Intracellular survival | (hpt) sugar phosphate transporter [Sugar-uptake system (CVF237)] [Listeria monocytogenes J0161] | Listeria monocytogenes J0161 |
LR588196.1|720227:720895 | 100.000 | 1.55e-163 | srtA | Sortase A | Surface protein anchoring | (srtA) sortase A [Sortase A (CVF246)] [Listeria monocytogenes SLCC7179] | Listeria monocytogenes SLCC7179 |
LR588196.1|721766:722761 | 100.000 | 0.0 | lplA1 | Lipoate protein ligase A1 | Intracellular survival | (lplA1) lipoyltransferase and lipoate-protein ligase [Lipoate protein ligase A1 (CVF238)] [Listeria monocytogenes J0161] | Listeria monocytogenes J0161 |
LR588196.1|758017:759564 | 100.000 | 0.0 | dltA | D-alanine-polyphosphoribitol ligase | Adherence | (dltA) D-alanine--poly(phosphoribitol) ligase subunit 1 [D-alanine-polyphosphoribitol ligase (CVF676)] [Listeria monocytogenes J0161] | Listeria monocytogenes J0161 |
LR588196.1|779855:782029 | 100.000 | 0.0 | clpE | ClpE | Stress protein | (clpE) ATP-dependent protease [ClpE (VF0073)] [Listeria monocytogenes EGD-e] | Listeria monocytogenes EGD-e |
LR588196.1|859025:860743 | 100.000 | 0.0 | aut | Autolysin (GW protein) | Invasion | (aut) N-acetylmuramoyl-L-alanine amidase [Autolysin (GW protein) (CVF232)] [Listeria monocytogenes SLCC5850] | Listeria monocytogenes SLCC5850 |
LR588197.1|6400:7293 | 100.000 | 0.0 | inlC | InlC | Immune modulator | (inlC) Internalin B [InlC (CVF671)] [Listeria monocytogenes str. La111] | Listeria monocytogenes str. La111 |
LR588197.1|42099:42857 | 100.000 | 0.0 | stp | Serine-threonine phosphatase | Enzyme | (stp) Serine/threonine phosphatase stp [Serine-threonine phosphatase (CVF245)] [Listeria monocytogenes str. La111] | Listeria monocytogenes str. La111 |
LR588197.1|50790:52502 | 100.000 | 0.0 | fbpA | Fibronectin-binding protein | Adherence | (fbpA) Uncharacterized protein yloA [Fibronectin-binding protein (CVF227)] [Listeria monocytogenes str. La111] | Listeria monocytogenes str. La111 |
LR588197.1|67078:67542 | 100.000 | 2.44e-109 | lspA | Lipoprotein-specific signal peptidase II | Surface protein anchoring | (lspA) signal peptidase II [Lsp (VF0351)] [Listeria monocytogenes EGD-e] | Listeria monocytogenes EGD-e |
LR588197.1|70467:71399 | 100.000 | 0.0 | lpeA | Lipoprotein promoting entry protein | Invasion | (lpeA) manganese-binding lipoprotein mntA [Lipoprotein promoting entry protein (CVF233)] [Listeria monocytogenes Finland 1998] | Listeria monocytogenes Finland 1998 |
LR588197.1|291484:292461 | 100.000 | 0.0 | bsh | Bile-salt hydrolase | Bile resistance | (bsh) choloylglycine hydrolase [Bile-salt hydrolase (CVF250)] [Listeria monocytogenes Finland 1998] | Listeria monocytogenes Finland 1998 |
LR588197.1|415445:416185 | 100.000 | 0.0 | srtB | Sortase B | Surface protein anchoring | (srtB) hypothetical protein [Sortase B (CVF247)] [Listeria monocytogenes 08-5578] | Listeria monocytogenes 08-5578 |
LR588197.1|418887:420596 | 100.000 | 0.0 | hbp2 | Haemoglobin binding protein | Iron uptake | (hbp2) hypothetical protein [Haemoglobin binding protein (CVF239)] [Listeria monocytogenes 08-5578] | Listeria monocytogenes 08-5578 |
LR588197.1|420611:421234 | 100.000 | 9.95e-151 | hdp1 | SvpA | Iron aquisition | (hdp1) Haemoglobin binding protein 1 [SvpA (VF0263)] [Listeria monocytogenes EGD-e] | Listeria monocytogenes EGD-e |
LR588197.1|431023:432699 | 100.000 | 0.0 | oppA | Oligopeptide-binding protein | Intracellular survival | (oppA) Dipeptide-binding protein dppE [Oligopeptide-binding protein (CVF240)] [Listeria monocytogenes str. La111] | Listeria monocytogenes str. La111 |
LR588197.1|453315:454196 | 100.000 | 0.0 | prsA2 | Post-translocation chaperone | Intracellular survival | (prsA2) protein export peptidyl-prolyl isomerase protein [Post-translocation chaperone (CVF670)] [Listeria monocytogenes SLCC7179] | Listeria monocytogenes SLCC7179 |
LR588198.1|19969:25104 | 99.708 | 0.0 | lapB | Listeria adhesion protein | Adherence | (lapB) peptidoglycan linked protein [Listeria adhesion protein (CVF228)] [Listeria monocytogenes J0161] | Listeria monocytogenes J0161 |
LR588198.1|61944:64544 | 100.000 | 0.0 | lap | Listeria adhesion protein | Adherence | (lap) Acetaldehyde dehydrogenase [Listeria adhesion protein (CVF228)] [Listeria monocytogenes str. La111] | Listeria monocytogenes str. La111 |
LR588198.1|340932:342383 | 100.000 | 0.0 | lisK | LisR/LisK | Regulation | (lisK) Signal transduction histidine-protein kinase ArlS [LisR/LisK (CVF253)] [Listeria monocytogenes str. La111] | Listeria monocytogenes str. La111 |
LR588198.1|342380:343060 | 100.000 | 8.01e-164 | lisR | LisR/LisK | Regulation | (lisR) two-component DNA-binding response regulator [LisR/LisK (CVF253)] [Listeria seeligeri serovar 1/2b str. SLCC3954] | Listeria seeligeri serovar 1/2b str. SLCC3954 |
LR588198.1|426152:428020 | 100.000 | 0.0 | oatA | OatA | Peptidoglycan modification | (oatA) Putative peptidoglycan O-acetyltransferase YrhL [OatA (CVF674)] [Listeria monocytogenes str. La111] | Listeria monocytogenes str. La111 |
LR588198.1|428054:429856 | 99.167 | 0.0 | inlK | InlK | Immune modulator | (inlK) cell wall anchor domain-containing protein [InlK (CVF672)] [Listeria monocytogenes J0161] | Listeria monocytogenes J0161 |
LR588199.1|125215:125943 | 100.000 | 0.0 | agrA | AgrA/AgrC | Regulation | (agrA) accessory regulator protein A [AgrA/AgrC (CVF254)] [Listeria monocytogenes J0161] | Listeria monocytogenes J0161 |
LR588199.1|125962:127257 | 100.000 | 0.0 | agrC | AgrA/AgrC | Regulation | (agrC) accessory gene regulator protein C [AgrA/AgrC (CVF254)] [Listeria monocytogenes Finland 1998] | Listeria monocytogenes Finland 1998 |
LR588199.1|214715:217480 | 94.137 | 0.0 | inlJ | Internalin J (LPXTG protein) | Adherence | (inlJ) internalin J [Internalin J (LPXTG protein) (CVF229)] [Listeria monocytogenes SLCC2540] | Listeria monocytogenes SLCC2540 |
LR588200.1|33830:34507 | 100.000 | 2.52e-167 | virR | VirR/VirS | Regulation | (virR) DNA-binding response regulator [VirR/VirS (CVF252)] [Listeria monocytogenes J0161] | Listeria monocytogenes J0161 |
LR588200.1|37713:38753 | 100.000 | 0.0 | virS | VirR/VirS | Regulation | (virS) sensor histidine kinase [VirR/VirS (CVF252)] [Listeria monocytogenes J0161] | Listeria monocytogenes J0161 |
LR588201.1|12539:13135 | 100.000 | 1.98e-145 | clpP | ClpP | Stress protein | (clpP) ATP-dependent Clp protease proteolytic subunit [ClpP (VF0074)] [Listeria monocytogenes EGD-e] | Listeria monocytogenes EGD-e |
LR588201.1|14805:15956 | 100.000 | 0.0 | LMOG_02394 | Internalin P | Invasion | (LMOG_02394) internalin [Internalin P (CVF871)] [Listeria monocytogenes J0161] | Listeria monocytogenes J0161 |
LR588201.1|27733:28566 | 100.000 | 0.0 | lgt | Lipoprotein diacylglyceryl transferase | Surface protein anchoring | (lgt) prolipoprotein diacylglyceryl transferase [Lipoprotein diacylglyceryl transferase (CVF248)] [Listeria monocytogenes SLCC5850] | Listeria monocytogenes SLCC5850 |
LR588201.1|95506:95943 | 100.000 | 1.44e-101 | gtcA | Cell wall teichoic acid glycosylation protein | Invasion | (gtcA) cell wall teichoic acid glycosylation protein [Cell wall teichoic acid glycosylation protein (CVF677)] [Listeria monocytogenes SLCC7179] | Listeria monocytogenes SLCC7179 |
LR588203.1|25096:25965 | 100.000 | 0.0 | plcB | PC-PLC | Enzyme | (plcB) Phospholipase C [PC-PLC (CVF244)] [Listeria monocytogenes str. La111] | Listeria monocytogenes str. La111 |
LR588203.1|26002:27816 | 92.175 | 0.0 | actA | ActA | Nucleation-promoting factor | (actA) actin-assembly inducing protein precursor [ActA (VF0066)] [Listeria monocytogenes EGD-e] | Listeria monocytogenes EGD-e |
LR588203.1|28015:29547 | 100.000 | 0.0 | mpl | Metalloprotease | Enzyme | (mpl) Zinc metalloproteinase [Metalloprotease (CVF242)] [Listeria monocytogenes str. La111] | Listeria monocytogenes str. La111 |
LR588203.1|29878:31467 | 100.000 | 0.0 | hly | Listeriolysin O | Toxin | (hly) Listeriolysin O [Listeriolysin O (CVF241)] [Listeria monocytogenes str. La111] | Listeria monocytogenes str. La111 |
LR588203.1|31709:32662 | 99.369 | 0.0 | plcA | PI-PLC | Enzyme | (plcA) phosphatidylinositol-specific phospholipase C [PI-PLC (CVF243)] [Listeria monocytogenes SLCC2372] | Listeria monocytogenes SLCC2372 |
LR588203.1|32933:33646 | 100.000 | 2.16e-177 | prfA | Positive regulatory factor | Regulation | (prfA) Listeriolysin regulatory protein [Positive regulatory factor (CVF251)] [Listeria monocytogenes str. La111] | Listeria monocytogenes str. La111 |
The Closest Genome: Key Name : FDA00007155 ,Genome information: FDA00007155
CGMLST picture: