Report of PBGdango,Key Laboratory of microorganism technology and bioinformatics research of Zhejiang Province


Species result

  Clostridioides difficile  

├──── Kingdom:Bacteria
├────────Phylum: Firmicutes
├────────────Class: Clostridia
├───────────────Order: Clostridiales
├──────────────────Family: Peptostreptococcaceae
├─────────────────────Genus:Clostridioides

Download:  Taxonomy.txt

2 Average Nucleotide Identity


ANI and AF vs Type material Genome
GENOME1GENOME2ANI(1->2)ANI(2->1)AF(1->2)AF(2->1)
cd.genome.ffnClostridioides_difficile.630.GCA_000009205.2.gene.fa99.4099.400.900.90
cd.genome.ffnClostridioides_difficile.ATCC-9689.AQWV01.gene.fa100.00100.000.971.00
cd.genome.ffnClostridioides_difficile.DSM-1296.AUOX01.gene.fa99.9999.990.971.00

Download:  ANIcalculator.all.txt

Gene annotation
Gene_num3983
Gene_total_length(bp)3,606,169
Gene_average_length(bp)905.39
GC_content_in_gene_region(%)30.04
Gene/Genome(%)84.13
Intergenetic_region_length(bp)680,036
GC_content_in_intergenetic_region(%)21.58
Intergenetic/Genome(%)15.87

3 Multilocus sequence typing

  MLST result:ST3,Housekeeping gene allele number:

STadkatpAdxrglyArecAsodAtpi
31121111

Download:  MLST.STtype.txt

QueryTargetidentity(%)Alignment lengthmismatchesgap opensStart position in queryEnd position in queryStart position in targetEnd position in targetE-valuescore
CP011968.1adk_1100.0005010011859811909815010.0926
CP011968.1atpA_1100.000555003883615388416955510.01026
CP011968.1dxr_2100.000411002321872232228241110.0760
CP011968.1glyA_1100.000516003023741302425651610.0953
CP011968.1recA_1100.000564001437818143838115640.01042
CP011968.1sodA_1100.000450001777204177765345010.0832
CP011968.1tpi_1100.000504003540331354083450410.0931

4 Resistance gene

result table:

ARoutput.result.txt

resistance gene table
Query_IDARO_AccessionProteinIdentitiesARO NameModel_typeSNPs_in_Best_Hit_AROOther_SNPsDrug ClassResistance MechanismAMR Gene Family
CP011968.1|1772361:1773167ARO:3003069ABA71732.158.82vanXYGprotein homolog modeln/an/aglycopeptide antibioticantibiotic target alterationglycopeptide resistance gene cluster; vanXY
CP011968.1|1632091:1633416ARO:3003835CAE00499.199.32cdeAprotein homolog modeln/an/aacridine dye; fluoroquinolone antibioticantibiotic effluxmultidrug and toxic compound extrusion (MATE) transporter

5 Virulence factor

result table:

1. VFDB.filter.txt

2. VFDB.allinfo.txt

Virulence factor table
Query_id%IdentityE-valueRelated genesVirulence factorsClassDescriptionStrain
CP011968.1|260220:261848100.0000.0groELGroELAdherence(groEL) 60 kDa chaperonin [GroEL(Hsp60) (AI317)] [Clostridium difficile 630]Clostridium difficile 630
CP011968.1|353644:35395894.2319.65e-65fliNHexNAc--(fliN) flagellar motor switch protein [HexNAc (AI148)] [Clostridium difficile 630]Clostridium difficile 630
CP011968.1|354390:35480692.0292.56e-87CD0230HexNAc--(CD0230) putative flagellar biosynthesis protein [HexNAc (AI148)] [Clostridium difficile 630]Clostridium difficile 630
CP011968.1|354824:35613495.4130.0flgKHexNAc--(flgK) putative flagellar hook-associated protein [HexNAc (AI148)] [Clostridium difficile 630]Clostridium difficile 630
CP011968.1|357721:35811693.1303.44e-91fliS1HexNAc--(fliS1) flagellar protein FliS [HexNAc (AI148)] [Clostridium difficile 630]Clostridium difficile 630
CP011968.1|373368:37368599.0481.89e-73flgBHexNAc--(flgB) flagellar basal-body rod protein [HexNAc (AI148)] [Clostridium difficile 630]Clostridium difficile 630
CP011968.1|373693:37409799.2543.20e-95flgCHexNAc--(flgC) flagellar basal-body rod protein [HexNAc (AI148)] [Clostridium difficile 630]Clostridium difficile 630
CP011968.1|374107:37442197.1438.64e-69fliEHexNAc--(fliE) flagellar hook-basal body protein FliE [HexNAc (AI148)] [Clostridium difficile 630]Clostridium difficile 630
CP011968.1|374446:37599698.4500.0fliFHexNAc--(fliF) flagellar MS-ring protein [HexNAc (AI148)] [Clostridium difficile 630]Clostridium difficile 630
CP011968.1|376009:37707997.1910.0fliGHexNAc--(fliG) flagellar motor switch protein [HexNAc (AI148)] [Clostridium difficile 630]Clostridium difficile 630
CP011968.1|377069:37780396.2969.93e-167fliHHexNAc--(fliH) flagellar assembly protein [HexNAc (AI148)] [Clostridium difficile 630]Clostridium difficile 630
CP011968.1|377807:37912698.6330.0fliIHexNAc--(fliI) flagellum-specific ATP synthase [HexNAc (AI148)] [Clostridium difficile 630]Clostridium difficile 630
CP011968.1|379158:37960495.9462.17e-88fliJHexNAc--(fliJ) flagellar protein [HexNAc (AI148)] [Clostridium difficile 630]Clostridium difficile 630
CP011968.1|379632:38083797.0070.0fliKHexNAc--(fliK) putative flagellar hook-length control protein [HexNAc (AI148)] [Clostridium difficile 630]Clostridium difficile 630
CP011968.1|380855:38146399.5051.35e-145flgDHexNAc--(flgD) putative basal-body rod modification protein [HexNAc (AI148)] [Clostridium difficile 630]Clostridium difficile 630
CP011968.1|381490:38247399.3880.0flgEHexNAc--(flgE) flagellar hook protein [HexNAc (AI148)] [Clostridium difficile 630]Clostridium difficile 630
CP011968.1|382486:382689100.0004.11e-41CD0255AHexNAc--(CD0255A) putative flagellar protein [HexNAc (AI148)] [Clostridium difficile 630]Clostridium difficile 630
CP011968.1|382689:383507100.0000.0motAHexNAc--(motA) chemotaxis protein [HexNAc (AI148)] [Clostridium difficile 630]Clostridium difficile 630
CP011968.1|383497:384192100.0001.57e-170motBHexNAc--(motB) chemotaxis protein [HexNAc (AI148)] [Clostridium difficile 630]Clostridium difficile 630
CP011968.1|384204:384647100.0003.55e-102fliLHexNAc--(fliL) flagellar basal body-associated protein [HexNAc (AI148)] [Clostridium difficile 630]Clostridium difficile 630
CP011968.1|384662:38503698.3873.47e-80CD0259HexNAc--(CD0259) putative flagellar protein [HexNAc (AI148)] [Clostridium difficile 630]Clostridium difficile 630
CP011968.1|385037:385702100.0007.50e-156fliPHexNAc--(fliP) flagellar biosynthesis protein FliP [HexNAc (AI148)] [Clostridium difficile 630]Clostridium difficile 630
CP011968.1|385715:385984100.0003.26e-57fliQHexNAc--(fliQ) flagellar export protein [HexNAc (AI148)] [Clostridium difficile 630]Clostridium difficile 630
CP011968.1|385996:38781099.6690.0flhBHexNAc--(flhB) bifunctional flagellar biosynthesis protein FliR/FlhB [HexNAc (AI148)] [Clostridium difficile 630]Clostridium difficile 630
CP011968.1|387819:38989499.4210.0flhAHexNAc--(flhA) flagellar biosynthesis protein FlhA [HexNAc (AI148)] [Clostridium difficile 630]Clostridium difficile 630
CP011968.1|389869:39088596.1540.0flhFHexNAc--(flhF) flagellar biosynthesis regulator FlhF [HexNAc (AI148)] [Clostridium difficile 630]Clostridium difficile 630
CP011968.1|390882:39176097.2600.0fleNHexNAc--(fleN) flagellar number regulator [HexNAc (AI148)] [Clostridium difficile 630]Clostridium difficile 630
CP011968.1|391774:392475100.0007.34e-165fliAHexNAc--(fliA) RNA polymerase sigma factor for flagellar operon [HexNAc (AI148)] [Clostridium difficile 630]Clostridium difficile 630
CP011968.1|393124:39389799.6110.0flgGHexNAc--(flgG) flagellar basal body rod protein FlgG [HexNAc (AI148)] [Clostridium difficile 630]Clostridium difficile 630
CP011968.1|393918:39467999.6050.0flgGHexNAc--(flgG) flagellar basal body rod protein FlgG [HexNAc (AI148)] [Clostridium difficile 630]Clostridium difficile 630
CP011968.1|394702:39558398.9760.0fliMHexNAc--(fliM) putative flagellar motor switch protein [HexNAc (AI148)] [Clostridium difficile 630]Clostridium difficile 630
CP011968.1|395586:395960100.0006.54e-81fliNHexNAc--(fliN) putative flagellar motor switch protein [HexNAc (AI148)] [Clostridium difficile 630]Clostridium difficile 630
CP011968.1|786827:79392799.9580.0toxBToxin BToxin(toxB) toxin B [TcdB (VF0377)] [Clostridium difficile 630]Clostridium difficile 630
CP011968.1|795277:80340999.9260.0toxAToxin AToxin(toxA) toxin A [TcdA (VF0376)] [Clostridium difficile 630]Clostridium difficile 630
CP011968.1|1319034:1319846100.0000.0CD1208HemolysinToxin(CD1208) putative RNA methyltransferase [Hemolysin (CVF417)] [Clostridium difficile 630]Clostridium difficile 630
CP011968.1|1683496:1684149100.0002.22e-157CD1546HemolysinToxin(CD1546) putative hemolysin-like membrane protein [Hemolysin (CVF417)] [Clostridium difficile 630]Clostridium difficile 630
CP011968.1|2854128:285590399.3230.0fbpAFibronectin-binding protein--(fbpA) fibronectin-binding protein [Fibronectin-binding protein (AI155)] [Clostridium difficile 630]Clostridium difficile 630
CP011968.1|2869254:286943690.0006.24e-32cdtAClostridium difficile toxin (CDT)Toxin(cdtA) ADP-ribosyltransferase enzymatic component [CDT: CDTa, CDTb (TX009)] [Clostridium difficile CD196]Clostridium difficile CD196

CGMLST

The Closest Genome: Key Name : ATCC_9689_=_DSM_1296 ,Genome information: ATCC 9689 = DSM 1296

CGMLST picture: