├──── Kingdom:Bacteria ├──────── Phylum: Firmicutes ├──────────── Class: Bacilli ├─────────────── Order: Bacillales ├────────────────── Family: Bacillaceae ├───────────────────── Genus:Bacillus
GENOME1 | GENOME2 | ANI(1->2) | ANI(2->1) | AF(1->2) | AF(2->1) |
bc.genome.ffn | Bacillus_cereus.ATCC-14579.GCA_000007825.1.gene.fa | 99.01 | 99.00 | 0.87 | 0.89 |
bc.genome.ffn | Bacillus_cereus.FSL-M8-0473.MUAP01.gene.fa | 99.03 | 99.02 | 0.92 | 0.89 |
bc.genome.ffn | Bacillus_cereus.NCTC2599.UAPY01.gene.fa | 99.03 | 99.02 | 0.91 | 0.90 |
Download: ANIcalculator.all.txt
Gene_num | 5429 |
Gene_total_length(bp) | 4,488,922 |
Gene_average_length(bp) | 826.84 |
GC_content_in_gene_region(%) | 35.97 |
Gene/Genome(%) | 84.38 |
Intergenetic_region_length(bp) | 830,756 |
GC_content_in_intergenetic_region(%) | 30.75 |
Intergenetic/Genome(%) | 15.62 |
MLST result:Unkown in database .
Query | Target | identity(%) | Alignment length | mismatches | gap opens | Start position in query | End position in query | Start position in target | End position in target | E-value | score |
VEPT01000006.1 | glp_13 | 100.000 | 372 | 0 | 0 | 140068 | 140439 | 1 | 372 | 0.0 | 688 |
VEPT01000001.1 | gmk_8 | 100.000 | 504 | 0 | 0 | 518955 | 519458 | 1 | 504 | 0.0 | 931 |
VEPT01000007.1 | ilv_9 | 100.000 | 393 | 0 | 0 | 124946 | 125338 | 393 | 1 | 0.0 | 726 |
VEPT01000008.1 | pta_11 | 100.000 | 414 | 0 | 0 | 112861 | 113274 | 1 | 414 | 0.0 | 765 |
VEPT01000009.1 | pur_9 | 100.000 | 348 | 0 | 0 | 11547 | 11894 | 1 | 348 | 0.0 | 643 |
VEPT01000001.1 | pyc_12 | 100.000 | 363 | 0 | 0 | 440494 | 440856 | 1 | 363 | 0.0 | 671 |
VEPT01000010.1 | tpi_10 | 100.000 | 435 | 0 | 0 | 56823 | 57257 | 435 | 1 | 0.0 | 804 |
result table:
Query_ID | ARO_Accession | Protein | Identities | ARO Name | Model_type | SNPs_in_Best_Hit_ARO | Other_SNPs | Drug Class | Resistance Mechanism | AMR Gene Family |
VEPT01000002.1|416604:417533 | ARO:3002877 | CAA29819.1 | 97.39 | BcI | protein homolog model | n/a | n/a | penam; cephalosporin | antibiotic inactivation | Bc beta-lactamase |
VEPT01000018.1|46764:47180 | ARO:3000172 | NP_831795.1 | 98.55 | FosB | protein homolog model | n/a | n/a | fosfomycin | antibiotic inactivation | fosfomycin thiol transferase |
VEPT01000002.1|348347:349975 | ARO:3004476 | NP_388442.1 | 66.79 | vmlR | protein homolog model | n/a | n/a | streptogramin antibiotic; lincosamide antibiotic | antibiotic target protection | ABC-F ATP-binding cassette ribosomal protection protein |
result table:
Query_id | %Identity | E-value | Related genes | Virulence factors | Class | Description | Strain |
VEPT01000010.1|39165:40703 | 99.609 | 0.0 | BC5101 | Anthrolysin O | Toxin | (BC5101) Perfringolysin O precursor [Anthrolysin O (CVF558)] [Bacillus cereus ATCC 14579] | Bacillus cereus ATCC 14579 |
VEPT01000010.1|41139:41891 | 98.800 | 0.0 | fhuC | petrobactin | -- | (fhuC) iron compound ABC transporter ATP-binding protein [petrobactin (IA028)] [Bacillus anthracis str. Ames Ancestor] | Bacillus anthracis str. Ames Ancestor |
VEPT01000010.1|41888:42952 | 98.588 | 0.0 | fatC | petrobactin | -- | (fatC) iron compound ABC transporter permease protein [petrobactin (IA028)] [Bacillus anthracis str. Ames Ancestor] | Bacillus anthracis str. Ames Ancestor |
VEPT01000010.1|42949:43965 | 96.285 | 0.0 | fatD | petrobactin | -- | (fatD) iron compound ABC transporter permease protein [petrobactin (IA028)] [Bacillus anthracis str. Ames Ancestor] | Bacillus anthracis str. Ames Ancestor |
VEPT01000010.1|43985:45001 | 95.509 | 0.0 | fatB | petrobactin | -- | (fatB) iron compound ABC transporter iron compound-binding protein [petrobactin (IA028)] [Bacillus anthracis str. Ames Ancestor] | Bacillus anthracis str. Ames Ancestor |
VEPT01000011.1|47868:48869 | 90.991 | 0.0 | BCQ_0745 | SM-PLC | -- | (BCQ_0745) sphingomyelinase c [SM-PLC (TX180)] [Bacillus cereus Q1] | Bacillus cereus Q1 |
VEPT01000011.1|48946:49797 | 100.000 | 0.0 | plcA | Phosphatidylcholine-preferring phospholipase C (PC-PLC) | Enzyme | (plcA) Phospholipase C [Phosphatidylcholine-preferring phospholipase C (PC-PLC) (CVF571)] [Bacillus cereus ATCC 14579] | Bacillus cereus ATCC 14579 |
VEPT01000011.1|53606:56005 | 99.249 | 0.0 | inhA | Immune inhibitor A metalloprotease | Protease | (inhA) Immune inhibitor A precursor [InhA1, InhA2, InhA3 (TX186)] [Bacillus cereus ATCC 14579] | Bacillus cereus ATCC 14579 |
VEPT01000011.1|184236:187100 | 90.641 | 0.0 | BT9727_0463 | Internalin-like | Others | (BT9727_0463) possible internalin protein [Internalin-like (CVF573)] [Bacillus thuringiensis serovar konkukian str. 97-27] | Bacillus thuringiensis serovar konkukian str. 97-27 |
VEPT01000012.1|78570:79970 | 97.854 | 0.0 | hblA | Hemolytic enterotoxin HBL | Toxin | (hblA) Hemolysin BL binding component precursor [HBL (VF0532)] [Bacillus cereus ATCC 14579] | Bacillus cereus ATCC 14579 |
VEPT01000012.1|80346:81473 | 99.200 | 0.0 | hblB | Hemolytic enterotoxin HBL | Toxin | (hblB) Hemolysin BL binding component precursor [HBL (haemolysin BL) (TX199)] [Bacillus cereus ATCC 14579] | Bacillus cereus ATCC 14579 |
VEPT01000012.1|81510:82730 | 100.000 | 0.0 | hblD | Hemolytic enterotoxin HBL | Toxin | (hblD) Hemolysin BL lytic component L1 [HBL (VF0532)] [Bacillus cereus ATCC 14579] | Bacillus cereus ATCC 14579 |
VEPT01000012.1|82792:84111 | 100.000 | 0.0 | hblC | Hemolytic enterotoxin HBL | Toxin | (hblC) Hemolysin BL lytic component L2 [HBL (VF0532)] [Bacillus cereus ATCC 14579] | Bacillus cereus ATCC 14579 |
VEPT01000013.1|5295:6203 | 96.689 | 0.0 | cheV | peritrichous flagella | -- | (cheV) chemotaxis protein CheV [peritrichous flagella (AI153)] [Bacillus cereus ATCC 10987] | Bacillus cereus ATCC 10987 |
VEPT01000013.1|10960:12264 | 96.083 | 0.0 | fliI | peritrichous flagella | -- | (fliI) flagellum-specific ATP synthase [peritrichous flagella (AI153)] [Bacillus cereus ATCC 10987] | Bacillus cereus ATCC 10987 |
VEPT01000013.1|12937:13941 | 98.503 | 0.0 | fliG | peritrichous flagella | -- | (fliG) flagellar motor switch protein G [peritrichous flagella (AI153)] [Bacillus cereus ATCC 10987] | Bacillus cereus ATCC 10987 |
VEPT01000013.1|13955:15529 | 96.756 | 0.0 | fliF | peritrichous flagella | -- | (fliF) flagellar MS-ring protein [peritrichous flagella (AI153)] [Bacillus cereus ATCC 10987] | Bacillus cereus ATCC 10987 |
VEPT01000013.1|15552:15851 | 93.939 | 1.07e-64 | fliE | peritrichous flagella | -- | (fliE) flagellar hook-basal body protein FliE [peritrichous flagella (AI153)] [Bacillus cereus ATCC 10987] | Bacillus cereus ATCC 10987 |
VEPT01000013.1|15868:16281 | 98.540 | 2.62e-98 | flgC | peritrichous flagella | -- | (flgC) flagellar basal body rod protein FlgC [peritrichous flagella (AI153)] [Bacillus cereus ATCC 10987] | Bacillus cereus ATCC 10987 |
VEPT01000013.1|16303:16710 | 94.815 | 5.27e-92 | flgB | peritrichous flagella | -- | (flgB) flagellar basal body rod protein FlgB [peritrichous flagella (AI153)] [Bacillus cereus ATCC 10987] | Bacillus cereus ATCC 10987 |
VEPT01000013.1|17342:17710 | 90.984 | 3.02e-80 | fliS | peritrichous flagella | -- | (fliS) flagellar protein FliS, putative [peritrichous flagella (AI153)] [Bacillus cereus ATCC 10987] | Bacillus cereus ATCC 10987 |
VEPT01000013.1|22973:23755 | 93.462 | 0.0 | cheR | peritrichous flagella | -- | (cheR) chemotaxis protein methyltransferase CheR [peritrichous flagella (AI153)] [Bacillus cereus ATCC 10987] | Bacillus cereus ATCC 10987 |
VEPT01000013.1|25931:27568 | 93.590 | 0.0 | cheC | peritrichous flagella | -- | (cheC) flagellar motor switch protein [peritrichous flagella (AI153)] [Bacillus cereus ATCC 10987] | Bacillus cereus ATCC 10987 |
VEPT01000013.1|27738:29756 | 91.369 | 0.0 | cheA | peritrichous flagella | -- | (cheA) chemotaxis histidine kinase [peritrichous flagella (AI153)] [Bacillus cereus ATCC 10987] | Bacillus cereus ATCC 10987 |
VEPT01000013.1|29886:30254 | 97.541 | 5.85e-84 | cheY | peritrichous flagella | -- | (cheY) chemotaxis response regulator [peritrichous flagella (AI153)] [Bacillus cereus ATCC 10987] | Bacillus cereus ATCC 10987 |
VEPT01000013.1|30405:31082 | 95.556 | 1.44e-151 | motS | peritrichous flagella | -- | (motS) flagellar motor protein MotS [peritrichous flagella (AI153)] [Bacillus cereus ATCC 10987] | Bacillus cereus ATCC 10987 |
VEPT01000013.1|31102:31935 | 95.307 | 0.0 | motP | peritrichous flagella | -- | (motP) flagellar motor protein MotP [peritrichous flagella (AI153)] [Bacillus cereus ATCC 10987] | Bacillus cereus ATCC 10987 |
VEPT01000016.1|44439:46721 | 98.158 | 0.0 | BC1331 | Internalin-like | Others | (BC1331) Internalin [Internalin-like (CVF573)] [Bacillus cereus ATCC 14579] | Bacillus cereus ATCC 14579 |
VEPT01000016.1|91259:93649 | 99.873 | 0.0 | BC1284 | Immune inhibitor A metalloprotease | Protease | (BC1284) Immune inhibitor A precursor [InhA1, InhA2, InhA3 (TX186)] [Bacillus cereus ATCC 14579] | Bacillus cereus ATCC 14579 |
VEPT01000017.1|13896:14690 | 95.455 | 3.70e-168 | motA | peritrichous flagella | -- | (motA) flagellar motor protein MotA [peritrichous flagella (AI153)] [Bacillus cereus ATCC 10987] | Bacillus cereus ATCC 10987 |
VEPT01000018.1|87363:88346 | 93.210 | 0.0 | asbE | petrobactin | -- | (asbE) hypothetical protein [petrobactin (IA028)] [Bacillus anthracis str. Ames Ancestor] | Bacillus anthracis str. Ames Ancestor |
VEPT01000018.1|88370:88645 | 96.703 | 1.55e-59 | asbD | petrobactin | -- | (asbD) acyl carrier protein [petrobactin (IA028)] [Bacillus anthracis str. Ames Ancestor] | Bacillus anthracis str. Ames Ancestor |
VEPT01000018.1|88642:89880 | 92.718 | 0.0 | asbC | petrobactin | -- | (asbC) acyl-CoA synthetase [petrobactin (IA028)] [Bacillus anthracis str. Ames Ancestor] | Bacillus anthracis str. Ames Ancestor |
VEPT01000018.1|91766:93574 | 91.528 | 0.0 | asbA | petrobactin | -- | (asbA) siderophore biosynthesis protein [petrobactin (IA028)] [Bacillus anthracis str. Ames Ancestor] | Bacillus anthracis str. Ames Ancestor |
VEPT01000019.1|42788:45175 | 99.497 | 0.0 | BC2984 | InhA1, InhA2, InhA3 | -- | (BC2984) immune inhibitor A precursor [InhA1, InhA2, InhA3 (TX186)] [Bacillus cereus ATCC 14579] | Bacillus cereus ATCC 14579 |
VEPT01000001.1|642853:643842 | 100.000 | 0.0 | piplc | Phosphatidylinositol-specific phospholipase C (PI-PLC) | Enzyme | (piplc) 1-phosphatidylinositol phosphodiesterase precursor [Phosphatidylinositol-specific phospholipase C (PI-PLC) (CVF570)] [Bacillus cereus ATCC 14579] | Bacillus cereus ATCC 14579 |
VEPT01000002.1|381820:383775 | 92.333 | 0.0 | bcpB | Bcp pili | -- | (bcpB) collagen adhesion protein [Bcp pili (AI128)] [Bacillus cereus ATCC 14579] | Bacillus cereus ATCC 14579 |
VEPT01000002.1|383932:384447 | 100.000 | 1.10e-123 | srtD | Bcp pili | -- | (srtD) sortase [Bcp pili (AI128)] [Bacillus cereus ATCC 14579] | Bacillus cereus ATCC 14579 |
VEPT01000002.1|384819:386480 | 100.000 | 0.0 | bcpA | Bcp pili | -- | (bcpA) collagen adhesion protein [Bcp pili (AI128)] [Bacillus cereus ATCC 14579] | Bacillus cereus ATCC 14579 |
VEPT01000032.1|776:1750 | 99.691 | 0.0 | fpuA | petrobactin | -- | (fpuA) iron compound ABC transporter iron compound-binding protein [petrobactin (IA028)] [Bacillus anthracis str. Ames Ancestor] | Bacillus anthracis str. Ames Ancestor |
VEPT01000032.1|1818:3794 | 98.024 | 0.0 | fpuB | petrobactin | -- | (fpuB) iron-hydroxamate transporter permease subunit [petrobactin (IA028)] [Bacillus anthracis str. Ames Ancestor] | Bacillus anthracis str. Ames Ancestor |
VEPT01000032.1|12868:13191 | 94.393 | 3.91e-74 | isdG | NEAT-type hemophore-mediated heme uptake system | -- | (isdG) heme-degrading monooxygenase IsdG [NEAT-type hemophore-mediated heme uptake system (IA039)] [Bacillus anthracis str. Ames Ancestor] | Bacillus anthracis str. Ames Ancestor |
VEPT01000032.1|14061:14831 | 90.625 | 8.87e-176 | isdF | NEAT-type hemophore-mediated heme uptake system | -- | (isdF) iron compound ABC transporter ATP-binding protein [NEAT-type hemophore-mediated heme uptake system (IA039)] [Bacillus anthracis str. Ames Ancestor] | Bacillus anthracis str. Ames Ancestor |
VEPT01000032.1|14821:15804 | 98.165 | 0.0 | isdE2 | NEAT-type hemophore-mediated heme uptake system | -- | (isdE2) iron compound ABC transporter permease protein [NEAT-type hemophore-mediated heme uptake system (IA039)] [Bacillus anthracis str. Ames Ancestor] | Bacillus anthracis str. Ames Ancestor |
VEPT01000032.1|15832:16713 | 95.189 | 0.0 | isdE2 | NEAT-type hemophore-mediated heme uptake system | -- | (isdE2) iron compound ABC transporter iron compound-binding protein [NEAT-type hemophore-mediated heme uptake system (IA039)] [Bacillus anthracis str. Ames Ancestor] | Bacillus anthracis str. Ames Ancestor |
VEPT01000003.1|316514:317227 | 98.734 | 1.36e-173 | isdC | NEAT-type hemophore-mediated heme uptake system | -- | (isdC) cell wall anchor domain-containing protein [NEAT-type hemophore-mediated heme uptake system (IA039)] [Bacillus anthracis str. Ames Ancestor] | Bacillus anthracis str. Ames Ancestor |
VEPT01000003.1|317251:317709 | 98.684 | 1.73e-106 | isdX1 | NEAT-type hemophore-mediated heme uptake system | -- | (isdX1) hypothetical protein [NEAT-type hemophore-mediated heme uptake system (IA039)] [Bacillus anthracis str. Ames Ancestor] | Bacillus anthracis str. Ames Ancestor |
VEPT01000005.1|132463:133119 | 99.083 | 8.67e-155 | hlyIII | Hemolysin III | Toxin | (hlyIII) hemolysin III [Hemolysin III (CVF560)] [Bacillus cereus ATCC 10987] | Bacillus cereus ATCC 10987 |
VEPT01000006.1|216541:217551 | 98.512 | 0.0 | cytK | Cytotoxin K | Toxin | (cytK) Cytotoxin K [Cytotoxin K (CVF559)] [Bacillus cereus ATCC 14579] | Bacillus cereus ATCC 14579 |
VEPT01000007.1|89969:91048 | 99.721 | 0.0 | nheC | Nonhemolytic enterotoxin NHE | Toxin | (nheC) Non-expressed Enterotoxin C [Nonhemolytic enterotoxin NHE (CVF564)] [Bacillus cereus ATCC 14579] | Bacillus cereus ATCC 14579 |
VEPT01000007.1|91156:92364 | 99.751 | 0.0 | nheB | Nonhemolytic enterotoxin NHE | Toxin | (nheB) Non-hemolytic enterotoxin lytic component L1 [Nonhemolytic enterotoxin NHE (CVF564)] [Bacillus cereus ATCC 14579] | Bacillus cereus ATCC 14579 |
VEPT01000007.1|92402:93562 | 100.000 | 0.0 | nheA | Nonhemolytic enterotoxin NHE | Toxin | (nheA) Non-hemolytic enterotoxin lytic component L2 [Nonhemolytic enterotoxin NHE (CVF564)] [Bacillus cereus ATCC 14579] | Bacillus cereus ATCC 14579 |
VEPT01000007.1|238640:239383 | 96.356 | 7.52e-178 | flgG | peritrichous flagella | -- | (flgG) flagellar basal body rod protein FlgG [peritrichous flagella (AI153)] [Bacillus cereus ATCC 10987] | Bacillus cereus ATCC 10987 |
VEPT01000007.1|239456:240766 | 95.413 | 0.0 | flhF | peritrichous flagella | -- | (flhF) flagellar biosynthesis regulator FlhF [peritrichous flagella (AI153)] [Bacillus cereus ATCC 10987] | Bacillus cereus ATCC 10987 |
VEPT01000007.1|240781:242847 | 99.128 | 0.0 | flhA | peritrichous flagella | -- | (flhA) flagellar biosynthesis protein FlhA [peritrichous flagella (AI153)] [Bacillus cereus ATCC 10987] | Bacillus cereus ATCC 10987 |
VEPT01000007.1|243928:244689 | 99.605 | 0.0 | fliR | peritrichous flagella | -- | (fliR) flagellar biosynthesis protein FliR [peritrichous flagella (AI153)] [Bacillus cereus ATCC 10987] | Bacillus cereus ATCC 10987 |
VEPT01000007.1|244705:244980 | 95.604 | 7.54e-47 | fliQ | peritrichous flagella | -- | (fliQ) flagellar biosynthesis protein FliQ [peritrichous flagella (AI153)] [Bacillus cereus ATCC 10987] | Bacillus cereus ATCC 10987 |
VEPT01000007.1|245014:245772 | 99.603 | 0.0 | fliP | peritrichous flagella | -- | (fliP) flagellar biosynthesis protein FliP [peritrichous flagella (AI153)] [Bacillus cereus ATCC 10987] | Bacillus cereus ATCC 10987 |
VEPT01000007.1|246102:246461 | 97.479 | 5.23e-79 | BCE_1784 | peritrichous flagella | -- | (BCE_1784) flagellar motor switch protein [peritrichous flagella (AI153)] [Bacillus cereus ATCC 10987] | Bacillus cereus ATCC 10987 |
VEPT01000007.1|246472:247458 | 96.951 | 0.0 | fliM | peritrichous flagella | -- | (fliM) flagellar motor switch protein FliM [peritrichous flagella (AI153)] [Bacillus cereus ATCC 10987] | Bacillus cereus ATCC 10987 |
VEPT01000007.1|247473:247697 | 98.649 | 3.83e-47 | BCE_1782 | peritrichous flagella | -- | (BCE_1782) flagellar motor switch protein [peritrichous flagella (AI153)] [Bacillus cereus ATCC 10987] | Bacillus cereus ATCC 10987 |
VEPT01000008.1|46413:47060 | 99.535 | 2.68e-154 | BC5449 | Hemolysin III homolog | Toxin | (BC5449) Conserved membrane protein (hemolysin III homolog) [Hemolysin III homolog (CVF561)] [Bacillus cereus ATCC 14579] | Bacillus cereus ATCC 14579 |
VEPT01000008.1|47245:48261 | 91.964 | 0.0 | galE | Polysaccharide capsule | -- | (galE) UDP-glucose 4-epimerase [Polysaccharide capsule (CVF567)] [Bacillus cereus ATCC 10987] | Bacillus cereus ATCC 10987 |
VEPT01000008.1|156022:156879 | 100.000 | 0.0 | plcR | PlcR | Regulation | (plcR) Transcriptional activator plcR [PlcR (CVF569)] [Bacillus cereus ATCC 14579] | Bacillus cereus ATCC 14579 |
VEPT01000008.1|226968:227645 | 99.111 | 1.79e-166 | BC5279 | Polysaccharide capsule | Immune evasion | (BC5279) Tyrosine-protein kinase (capsular polysaccharide biosynthesis) [Polysaccharide capsule (CVF567)] [Bacillus cereus ATCC 14579] | Bacillus cereus ATCC 14579 |
VEPT01000008.1|227907:228650 | 91.498 | 5.70e-166 | BCE_5399 | Polysaccharide capsule | Immune evasion | (BCE_5399) chain length determinant protein [Polysaccharide capsule (CVF567)] [Bacillus cereus ATCC 10987] | Bacillus cereus ATCC 10987 |
VEPT01000008.1|228640:229341 | 96.996 | 7.41e-174 | BT9727_4958 | Polysaccharide capsule | Immune evasion | (BT9727_4958) protein-tyrosine kinase [Polysaccharide capsule (CVF567)] [Bacillus thuringiensis serovar konkukian str. 97-27] | Bacillus thuringiensis serovar konkukian str. 97-27 |
VEPT01000008.1|229454:230221 | 98.039 | 0.0 | BC5276 | Polysaccharide capsule | Immune evasion | (BC5276) Phosphotyrosine-protein phosphatase (capsular polysaccharide biosynthesis) [Polysaccharide capsule (CVF567)] [Bacillus cereus ATCC 14579] | Bacillus cereus ATCC 14579 |
VEPT01000008.1|230463:231335 | 93.448 | 0.0 | gtaB | Polysaccharide capsule | -- | (gtaB) UTP--glucose-1-phosphate uridylyltransferase [Polysaccharide capsule (CVF567)] [Bacillus thuringiensis serovar konkukian str. 97-27] | Bacillus thuringiensis serovar konkukian str. 97-27 |
VEPT01000008.1|244841:245833 | 97.576 | 0.0 | BC5263 | Polysaccharide capsule | Immune evasion | (BC5263) UDP-glucose 4-epimerase [Polysaccharide capsule (CVF567)] [Bacillus cereus ATCC 14579] | Bacillus cereus ATCC 14579 |
The Closest Genome: Key Name : 16SBCL1279 ,Genome information: 16SBCL1279
CGMLST picture: