Report of PBGdango,Key Laboratory of microorganism technology and bioinformatics research of Zhejiang Province


1 Species result

  Bacillus cereus  

├──── Kingdom:Bacteria
├──────── Phylum: Firmicutes
├──────────── Class: Bacilli
├─────────────── Order: Bacillales
├────────────────── Family: Bacillaceae
├───────────────────── Genus:Bacillus

Download:  Taxonomy.txt

2 Average Nucleotide Identity


ANI and AF vs Type material Genome
GENOME1GENOME2ANI(1->2)ANI(2->1)AF(1->2)AF(2->1)
bc.genome.ffnBacillus_cereus.ATCC-14579.GCA_000007825.1.gene.fa99.0199.000.870.89
bc.genome.ffnBacillus_cereus.FSL-M8-0473.MUAP01.gene.fa99.0399.020.920.89
bc.genome.ffnBacillus_cereus.NCTC2599.UAPY01.gene.fa99.0399.020.910.90

Download:  ANIcalculator.all.txt

Gene annotation
Gene_num5429
Gene_total_length(bp)4,488,922
Gene_average_length(bp)826.84
GC_content_in_gene_region(%)35.97
Gene/Genome(%)84.38
Intergenetic_region_length(bp)830,756
GC_content_in_intergenetic_region(%)30.75
Intergenetic/Genome(%)15.62

3 Multilocus sequence typing

  MLST result:Unkown in database .

QueryTargetidentity(%)Alignment lengthmismatchesgap opensStart position in queryEnd position in queryStart position in targetEnd position in targetE-valuescore
VEPT01000006.1glp_13100.0003720014006814043913720.0688
VEPT01000001.1gmk_8100.0005040051895551945815040.0931
VEPT01000007.1ilv_9100.0003930012494612533839310.0726
VEPT01000008.1pta_11100.0004140011286111327414140.0765
VEPT01000009.1pur_9100.00034800115471189413480.0643
VEPT01000001.1pyc_12100.0003630044049444085613630.0671
VEPT01000010.1tpi_10100.00043500568235725743510.0804

4 Resistance gene

result table:

ARoutput.result.txt

resistance gene table
Query_IDARO_AccessionProteinIdentitiesARO NameModel_typeSNPs_in_Best_Hit_AROOther_SNPsDrug ClassResistance MechanismAMR Gene Family
VEPT01000002.1|416604:417533ARO:3002877CAA29819.197.39BcIprotein homolog modeln/an/apenam; cephalosporinantibiotic inactivationBc beta-lactamase
VEPT01000018.1|46764:47180ARO:3000172NP_831795.198.55FosBprotein homolog modeln/an/afosfomycinantibiotic inactivationfosfomycin thiol transferase
VEPT01000002.1|348347:349975ARO:3004476NP_388442.166.79vmlRprotein homolog modeln/an/astreptogramin antibiotic; lincosamide antibioticantibiotic target protectionABC-F ATP-binding cassette ribosomal protection protein

5 Virulence factor

result table:

1. VFDB.filter.txt

2. VFDB.allinfo.txt

Virulence factor table
Query_id%IdentityE-valueRelated genesVirulence factorsClassDescriptionStrain
VEPT01000010.1|39165:4070399.6090.0BC5101Anthrolysin OToxin(BC5101) Perfringolysin O precursor [Anthrolysin O (CVF558)] [Bacillus cereus ATCC 14579]Bacillus cereus ATCC 14579
VEPT01000010.1|41139:4189198.8000.0fhuCpetrobactin--(fhuC) iron compound ABC transporter ATP-binding protein [petrobactin (IA028)] [Bacillus anthracis str. Ames Ancestor]Bacillus anthracis str. Ames Ancestor
VEPT01000010.1|41888:4295298.5880.0fatCpetrobactin--(fatC) iron compound ABC transporter permease protein [petrobactin (IA028)] [Bacillus anthracis str. Ames Ancestor]Bacillus anthracis str. Ames Ancestor
VEPT01000010.1|42949:4396596.2850.0fatDpetrobactin--(fatD) iron compound ABC transporter permease protein [petrobactin (IA028)] [Bacillus anthracis str. Ames Ancestor]Bacillus anthracis str. Ames Ancestor
VEPT01000010.1|43985:4500195.5090.0fatBpetrobactin--(fatB) iron compound ABC transporter iron compound-binding protein [petrobactin (IA028)] [Bacillus anthracis str. Ames Ancestor]Bacillus anthracis str. Ames Ancestor
VEPT01000011.1|47868:4886990.9910.0BCQ_0745SM-PLC--(BCQ_0745) sphingomyelinase c [SM-PLC (TX180)] [Bacillus cereus Q1]Bacillus cereus Q1
VEPT01000011.1|48946:49797100.0000.0plcAPhosphatidylcholine-preferring phospholipase C (PC-PLC)Enzyme(plcA) Phospholipase C [Phosphatidylcholine-preferring phospholipase C (PC-PLC) (CVF571)] [Bacillus cereus ATCC 14579]Bacillus cereus ATCC 14579
VEPT01000011.1|53606:5600599.2490.0inhAImmune inhibitor A metalloproteaseProtease(inhA) Immune inhibitor A precursor [InhA1, InhA2, InhA3 (TX186)] [Bacillus cereus ATCC 14579]Bacillus cereus ATCC 14579
VEPT01000011.1|184236:18710090.6410.0BT9727_0463Internalin-likeOthers(BT9727_0463) possible internalin protein [Internalin-like (CVF573)] [Bacillus thuringiensis serovar konkukian str. 97-27]Bacillus thuringiensis serovar konkukian str. 97-27
VEPT01000012.1|78570:7997097.8540.0hblAHemolytic enterotoxin HBLToxin(hblA) Hemolysin BL binding component precursor [HBL (VF0532)] [Bacillus cereus ATCC 14579]Bacillus cereus ATCC 14579
VEPT01000012.1|80346:8147399.2000.0hblBHemolytic enterotoxin HBLToxin(hblB) Hemolysin BL binding component precursor [HBL (haemolysin BL) (TX199)] [Bacillus cereus ATCC 14579]Bacillus cereus ATCC 14579
VEPT01000012.1|81510:82730100.0000.0hblDHemolytic enterotoxin HBLToxin(hblD) Hemolysin BL lytic component L1 [HBL (VF0532)] [Bacillus cereus ATCC 14579]Bacillus cereus ATCC 14579
VEPT01000012.1|82792:84111100.0000.0hblCHemolytic enterotoxin HBLToxin(hblC) Hemolysin BL lytic component L2 [HBL (VF0532)] [Bacillus cereus ATCC 14579]Bacillus cereus ATCC 14579
VEPT01000013.1|5295:620396.6890.0cheVperitrichous flagella--(cheV) chemotaxis protein CheV [peritrichous flagella (AI153)] [Bacillus cereus ATCC 10987]Bacillus cereus ATCC 10987
VEPT01000013.1|10960:1226496.0830.0fliIperitrichous flagella--(fliI) flagellum-specific ATP synthase [peritrichous flagella (AI153)] [Bacillus cereus ATCC 10987]Bacillus cereus ATCC 10987
VEPT01000013.1|12937:1394198.5030.0fliGperitrichous flagella--(fliG) flagellar motor switch protein G [peritrichous flagella (AI153)] [Bacillus cereus ATCC 10987]Bacillus cereus ATCC 10987
VEPT01000013.1|13955:1552996.7560.0fliFperitrichous flagella--(fliF) flagellar MS-ring protein [peritrichous flagella (AI153)] [Bacillus cereus ATCC 10987]Bacillus cereus ATCC 10987
VEPT01000013.1|15552:1585193.9391.07e-64fliEperitrichous flagella--(fliE) flagellar hook-basal body protein FliE [peritrichous flagella (AI153)] [Bacillus cereus ATCC 10987]Bacillus cereus ATCC 10987
VEPT01000013.1|15868:1628198.5402.62e-98flgCperitrichous flagella--(flgC) flagellar basal body rod protein FlgC [peritrichous flagella (AI153)] [Bacillus cereus ATCC 10987]Bacillus cereus ATCC 10987
VEPT01000013.1|16303:1671094.8155.27e-92flgBperitrichous flagella--(flgB) flagellar basal body rod protein FlgB [peritrichous flagella (AI153)] [Bacillus cereus ATCC 10987]Bacillus cereus ATCC 10987
VEPT01000013.1|17342:1771090.9843.02e-80fliSperitrichous flagella--(fliS) flagellar protein FliS, putative [peritrichous flagella (AI153)] [Bacillus cereus ATCC 10987]Bacillus cereus ATCC 10987
VEPT01000013.1|22973:2375593.4620.0cheRperitrichous flagella--(cheR) chemotaxis protein methyltransferase CheR [peritrichous flagella (AI153)] [Bacillus cereus ATCC 10987]Bacillus cereus ATCC 10987
VEPT01000013.1|25931:2756893.5900.0cheCperitrichous flagella--(cheC) flagellar motor switch protein [peritrichous flagella (AI153)] [Bacillus cereus ATCC 10987]Bacillus cereus ATCC 10987
VEPT01000013.1|27738:2975691.3690.0cheAperitrichous flagella--(cheA) chemotaxis histidine kinase [peritrichous flagella (AI153)] [Bacillus cereus ATCC 10987]Bacillus cereus ATCC 10987
VEPT01000013.1|29886:3025497.5415.85e-84cheYperitrichous flagella--(cheY) chemotaxis response regulator [peritrichous flagella (AI153)] [Bacillus cereus ATCC 10987]Bacillus cereus ATCC 10987
VEPT01000013.1|30405:3108295.5561.44e-151motSperitrichous flagella--(motS) flagellar motor protein MotS [peritrichous flagella (AI153)] [Bacillus cereus ATCC 10987]Bacillus cereus ATCC 10987
VEPT01000013.1|31102:3193595.3070.0motPperitrichous flagella--(motP) flagellar motor protein MotP [peritrichous flagella (AI153)] [Bacillus cereus ATCC 10987]Bacillus cereus ATCC 10987
VEPT01000016.1|44439:4672198.1580.0BC1331Internalin-likeOthers(BC1331) Internalin [Internalin-like (CVF573)] [Bacillus cereus ATCC 14579]Bacillus cereus ATCC 14579
VEPT01000016.1|91259:9364999.8730.0BC1284Immune inhibitor A metalloproteaseProtease(BC1284) Immune inhibitor A precursor [InhA1, InhA2, InhA3 (TX186)] [Bacillus cereus ATCC 14579]Bacillus cereus ATCC 14579
VEPT01000017.1|13896:1469095.4553.70e-168motAperitrichous flagella--(motA) flagellar motor protein MotA [peritrichous flagella (AI153)] [Bacillus cereus ATCC 10987]Bacillus cereus ATCC 10987
VEPT01000018.1|87363:8834693.2100.0asbEpetrobactin--(asbE) hypothetical protein [petrobactin (IA028)] [Bacillus anthracis str. Ames Ancestor]Bacillus anthracis str. Ames Ancestor
VEPT01000018.1|88370:8864596.7031.55e-59asbDpetrobactin--(asbD) acyl carrier protein [petrobactin (IA028)] [Bacillus anthracis str. Ames Ancestor]Bacillus anthracis str. Ames Ancestor
VEPT01000018.1|88642:8988092.7180.0asbCpetrobactin--(asbC) acyl-CoA synthetase [petrobactin (IA028)] [Bacillus anthracis str. Ames Ancestor]Bacillus anthracis str. Ames Ancestor
VEPT01000018.1|91766:9357491.5280.0asbApetrobactin--(asbA) siderophore biosynthesis protein [petrobactin (IA028)] [Bacillus anthracis str. Ames Ancestor]Bacillus anthracis str. Ames Ancestor
VEPT01000019.1|42788:4517599.4970.0BC2984InhA1, InhA2, InhA3--(BC2984) immune inhibitor A precursor [InhA1, InhA2, InhA3 (TX186)] [Bacillus cereus ATCC 14579]Bacillus cereus ATCC 14579
VEPT01000001.1|642853:643842100.0000.0piplcPhosphatidylinositol-specific phospholipase C (PI-PLC)Enzyme(piplc) 1-phosphatidylinositol phosphodiesterase precursor [Phosphatidylinositol-specific phospholipase C (PI-PLC) (CVF570)] [Bacillus cereus ATCC 14579]Bacillus cereus ATCC 14579
VEPT01000002.1|381820:38377592.3330.0bcpBBcp pili--(bcpB) collagen adhesion protein [Bcp pili (AI128)] [Bacillus cereus ATCC 14579]Bacillus cereus ATCC 14579
VEPT01000002.1|383932:384447100.0001.10e-123srtDBcp pili--(srtD) sortase [Bcp pili (AI128)] [Bacillus cereus ATCC 14579]Bacillus cereus ATCC 14579
VEPT01000002.1|384819:386480100.0000.0bcpABcp pili--(bcpA) collagen adhesion protein [Bcp pili (AI128)] [Bacillus cereus ATCC 14579]Bacillus cereus ATCC 14579
VEPT01000032.1|776:175099.6910.0fpuApetrobactin--(fpuA) iron compound ABC transporter iron compound-binding protein [petrobactin (IA028)] [Bacillus anthracis str. Ames Ancestor]Bacillus anthracis str. Ames Ancestor
VEPT01000032.1|1818:379498.0240.0fpuBpetrobactin--(fpuB) iron-hydroxamate transporter permease subunit [petrobactin (IA028)] [Bacillus anthracis str. Ames Ancestor]Bacillus anthracis str. Ames Ancestor
VEPT01000032.1|12868:1319194.3933.91e-74isdGNEAT-type hemophore-mediated heme uptake system--(isdG) heme-degrading monooxygenase IsdG [NEAT-type hemophore-mediated heme uptake system (IA039)] [Bacillus anthracis str. Ames Ancestor]Bacillus anthracis str. Ames Ancestor
VEPT01000032.1|14061:1483190.6258.87e-176isdFNEAT-type hemophore-mediated heme uptake system--(isdF) iron compound ABC transporter ATP-binding protein [NEAT-type hemophore-mediated heme uptake system (IA039)] [Bacillus anthracis str. Ames Ancestor]Bacillus anthracis str. Ames Ancestor
VEPT01000032.1|14821:1580498.1650.0isdE2NEAT-type hemophore-mediated heme uptake system--(isdE2) iron compound ABC transporter permease protein [NEAT-type hemophore-mediated heme uptake system (IA039)] [Bacillus anthracis str. Ames Ancestor]Bacillus anthracis str. Ames Ancestor
VEPT01000032.1|15832:1671395.1890.0isdE2NEAT-type hemophore-mediated heme uptake system--(isdE2) iron compound ABC transporter iron compound-binding protein [NEAT-type hemophore-mediated heme uptake system (IA039)] [Bacillus anthracis str. Ames Ancestor]Bacillus anthracis str. Ames Ancestor
VEPT01000003.1|316514:31722798.7341.36e-173isdCNEAT-type hemophore-mediated heme uptake system--(isdC) cell wall anchor domain-containing protein [NEAT-type hemophore-mediated heme uptake system (IA039)] [Bacillus anthracis str. Ames Ancestor]Bacillus anthracis str. Ames Ancestor
VEPT01000003.1|317251:31770998.6841.73e-106isdX1NEAT-type hemophore-mediated heme uptake system--(isdX1) hypothetical protein [NEAT-type hemophore-mediated heme uptake system (IA039)] [Bacillus anthracis str. Ames Ancestor]Bacillus anthracis str. Ames Ancestor
VEPT01000005.1|132463:13311999.0838.67e-155hlyIIIHemolysin IIIToxin(hlyIII) hemolysin III [Hemolysin III (CVF560)] [Bacillus cereus ATCC 10987]Bacillus cereus ATCC 10987
VEPT01000006.1|216541:21755198.5120.0cytKCytotoxin KToxin(cytK) Cytotoxin K [Cytotoxin K (CVF559)] [Bacillus cereus ATCC 14579]Bacillus cereus ATCC 14579
VEPT01000007.1|89969:9104899.7210.0nheCNonhemolytic enterotoxin NHEToxin(nheC) Non-expressed Enterotoxin C [Nonhemolytic enterotoxin NHE (CVF564)] [Bacillus cereus ATCC 14579]Bacillus cereus ATCC 14579
VEPT01000007.1|91156:9236499.7510.0nheBNonhemolytic enterotoxin NHEToxin(nheB) Non-hemolytic enterotoxin lytic component L1 [Nonhemolytic enterotoxin NHE (CVF564)] [Bacillus cereus ATCC 14579]Bacillus cereus ATCC 14579
VEPT01000007.1|92402:93562100.0000.0nheANonhemolytic enterotoxin NHEToxin(nheA) Non-hemolytic enterotoxin lytic component L2 [Nonhemolytic enterotoxin NHE (CVF564)] [Bacillus cereus ATCC 14579]Bacillus cereus ATCC 14579
VEPT01000007.1|238640:23938396.3567.52e-178flgGperitrichous flagella--(flgG) flagellar basal body rod protein FlgG [peritrichous flagella (AI153)] [Bacillus cereus ATCC 10987]Bacillus cereus ATCC 10987
VEPT01000007.1|239456:24076695.4130.0flhFperitrichous flagella--(flhF) flagellar biosynthesis regulator FlhF [peritrichous flagella (AI153)] [Bacillus cereus ATCC 10987]Bacillus cereus ATCC 10987
VEPT01000007.1|240781:24284799.1280.0flhAperitrichous flagella--(flhA) flagellar biosynthesis protein FlhA [peritrichous flagella (AI153)] [Bacillus cereus ATCC 10987]Bacillus cereus ATCC 10987
VEPT01000007.1|243928:24468999.6050.0fliRperitrichous flagella--(fliR) flagellar biosynthesis protein FliR [peritrichous flagella (AI153)] [Bacillus cereus ATCC 10987]Bacillus cereus ATCC 10987
VEPT01000007.1|244705:24498095.6047.54e-47fliQperitrichous flagella--(fliQ) flagellar biosynthesis protein FliQ [peritrichous flagella (AI153)] [Bacillus cereus ATCC 10987]Bacillus cereus ATCC 10987
VEPT01000007.1|245014:24577299.6030.0fliPperitrichous flagella--(fliP) flagellar biosynthesis protein FliP [peritrichous flagella (AI153)] [Bacillus cereus ATCC 10987]Bacillus cereus ATCC 10987
VEPT01000007.1|246102:24646197.4795.23e-79BCE_1784peritrichous flagella--(BCE_1784) flagellar motor switch protein [peritrichous flagella (AI153)] [Bacillus cereus ATCC 10987]Bacillus cereus ATCC 10987
VEPT01000007.1|246472:24745896.9510.0fliMperitrichous flagella--(fliM) flagellar motor switch protein FliM [peritrichous flagella (AI153)] [Bacillus cereus ATCC 10987]Bacillus cereus ATCC 10987
VEPT01000007.1|247473:24769798.6493.83e-47BCE_1782peritrichous flagella--(BCE_1782) flagellar motor switch protein [peritrichous flagella (AI153)] [Bacillus cereus ATCC 10987]Bacillus cereus ATCC 10987
VEPT01000008.1|46413:4706099.5352.68e-154BC5449Hemolysin III homologToxin(BC5449) Conserved membrane protein (hemolysin III homolog) [Hemolysin III homolog (CVF561)] [Bacillus cereus ATCC 14579]Bacillus cereus ATCC 14579
VEPT01000008.1|47245:4826191.9640.0galEPolysaccharide capsule--(galE) UDP-glucose 4-epimerase [Polysaccharide capsule (CVF567)] [Bacillus cereus ATCC 10987]Bacillus cereus ATCC 10987
VEPT01000008.1|156022:156879100.0000.0plcRPlcRRegulation(plcR) Transcriptional activator plcR [PlcR (CVF569)] [Bacillus cereus ATCC 14579]Bacillus cereus ATCC 14579
VEPT01000008.1|226968:22764599.1111.79e-166BC5279Polysaccharide capsuleImmune evasion(BC5279) Tyrosine-protein kinase (capsular polysaccharide biosynthesis) [Polysaccharide capsule (CVF567)] [Bacillus cereus ATCC 14579]Bacillus cereus ATCC 14579
VEPT01000008.1|227907:22865091.4985.70e-166BCE_5399Polysaccharide capsuleImmune evasion(BCE_5399) chain length determinant protein [Polysaccharide capsule (CVF567)] [Bacillus cereus ATCC 10987]Bacillus cereus ATCC 10987
VEPT01000008.1|228640:22934196.9967.41e-174BT9727_4958Polysaccharide capsuleImmune evasion(BT9727_4958) protein-tyrosine kinase [Polysaccharide capsule (CVF567)] [Bacillus thuringiensis serovar konkukian str. 97-27]Bacillus thuringiensis serovar konkukian str. 97-27
VEPT01000008.1|229454:23022198.0390.0BC5276Polysaccharide capsuleImmune evasion(BC5276) Phosphotyrosine-protein phosphatase (capsular polysaccharide biosynthesis) [Polysaccharide capsule (CVF567)] [Bacillus cereus ATCC 14579]Bacillus cereus ATCC 14579
VEPT01000008.1|230463:23133593.4480.0gtaBPolysaccharide capsule--(gtaB) UTP--glucose-1-phosphate uridylyltransferase [Polysaccharide capsule (CVF567)] [Bacillus thuringiensis serovar konkukian str. 97-27]Bacillus thuringiensis serovar konkukian str. 97-27
VEPT01000008.1|244841:24583397.5760.0BC5263Polysaccharide capsuleImmune evasion(BC5263) UDP-glucose 4-epimerase [Polysaccharide capsule (CVF567)] [Bacillus cereus ATCC 14579]Bacillus cereus ATCC 14579

6 CGMLST

The Closest Genome: Key Name : 16SBCL1279 ,Genome information: 16SBCL1279

CGMLST picture: